Sorcerer: Difference between revisions

2,535 bytes added ,  02:23, 26 July 2022
Line 280: Line 280:
| 35-36 || Roll a d10. Your age changes by a number of years equal to the roll. If the roll is odd, you get younger (minimum 1 year old). If the roll is even, you get older.
| 35-36 || Roll a d10. Your age changes by a number of years equal to the roll. If the roll is odd, you get younger (minimum 1 year old). If the roll is even, you get older.
|-
|-
| 37-38 || Example
| 37-38 || 1d6 Flumphs controlled by the DM appear in unoccupied spaces within 60 feet of you and are frightened of you. They vanish after 1 minute.
|-
|-
| 39-40 || Example
| 39-40 || You regain 2d10 hit points.
|-
|-
| 41-42 || Example
| 41-42 || You turn into a potted plant until the start of your next turn. While a plant, you are incapacitated and have vulnerability to all damage. If you drop to 0 hit points, your pot breaks, and your form reverts.
|-
|-
| 43-44 || Example
| 43-44 || For the next minute, you can teleport up to 20 feet as a bonus action on each of your turns.
|-
|-
| 45-46 || Example
| 45-46 || You cast Levitate on yourself.
|-
|-
| 47-48 || Example
| 47-48 || A unicorn controlled by the DM appears in a space within 5 feet of you, then disappears 1 minute later.
|-
|-
| 49-50 || Example
| 49-50 || You can’t speak for the next minute. Whenever you try, pink bubbles float out of your mouth.
|-
|-
| 51-52 || Example
| 51-52 || A spectral shield hovers near you for the next minute, granting you a +2 bonus to AC and immunity to Magic Missile.
|-
|-
| 53-54 || Example
| 53-54 || You are immune to being intoxicated by alcohol for the next 5d6 days.
|-
|-
| 55-56 || Example
| 55-56 || Your hair falls out but grows back within 24 hours.
|-
|-
| 57-58 || Example
| 57-58 || For the next minute, any flammable object you touch that isn’t being worn or carried by another creature bursts into flame.
|-
|-
| 59-60 || Example
| 59-60 || You regain your lowest-level expended spell slot.
|-
|-
| 61-62 || Example
| 61-62 || For the next minute, you must shout when you speak.
|-
|-
| 63-64 || Example
| 63-64 || You cast Fog Cloud centered on yourself.
|-
|-
| 65-66 || Example
| 65-66 || Up to three creatures you choose within 30 feet of you take 4d10 lightning damage.
|-
|-
| 67-68 || Example
| 67-68 || You are frightened by the nearest creature until the end of your next turn.
|-
|-
| 69-70 || Example
| 69-70 || Each creature within 30 feet of you becomes invisible for the next minute. The invisibility ends on a creature when it attacks or casts a spell.
|-
|-
| 71-72 || Example
| 71-72 || You gain resistance to all damage for the next minute.
|-
|-
| 73-74 || Example
| 73-74 || A random creature within 60 feet of you becomes poisoned for 1d4 hours.
|-
|-
| 75-76 || Example
| 75-76 || You glow with bright light in a 30-foot radius for the next minute. Any creature that ends its turn within 5 feet of you is blinded until the end of its next turn.
|-
|-
| 77-78 || Example
| 77-78 || You cast Polymorph on yourself. If you fail the saving throw, you turn into a sheep for the spell’s duration.
|-
|-
| 79-80 || Example
| 79-80 || Illusory butterflies and flower petals flutter in the air within 10 feet of you for the next minute.
|-
|-
| 81-82 || Example
| 81-82 || You can take one additional action immediately.
|-
|-
| 83-84 || Example
| 83-84 || Each creature within 30 feet of you takes 1d10 necrotic damage. You regain hit points equal to the sum of the necrotic damage dealt.
|-
|-
| 85-86 || Example
| 85-86 || You cast Mirror Image.
|-
|-
| 87-88 || Example
| 87-88 || You cast Fly on a random creature within 60 feet of you.
|-
|-
| 89-90 || Example
| 89-90 || You become invisible for the next minute. During that time, other creatures can’t hear you. The invisibility ends if you attack or cast a spell.
|-
|-
| 91-92 || Example
| 91-92 || If you die within the next minute, you immediately come back to life as if by the Reincarnate spell.
|-
|-
| 93-94 || Example
| 93-94 || Your size increases by one size category for the next minute.
|-
|-
| 95-96 || Example
| 95-96 || You and all creatures within 30 feet of you gain vulnerability to piercing damage for the next minute.
|-
|-
| 97-98 || Example
| 97-98 || You are surrounded by faint, ethereal music for the next minute.
|-
|-
| 99-100 || Example
| 99-100 || You regain all expended sorcery points.
|}
|}