Cleric: Difference between revisions

926 bytes added ,  20:24, 27 November 2022
Line 221: Line 221:
| 3rd || Arcane Lock, Arcanist's Magic Aura, Knock
| 3rd || Arcane Lock, Arcanist's Magic Aura, Knock
|-
|-
| 5th || Dispel Magic, Magnificent Tower
| 5th || Counterspell, Dispel Magic, Intellect Fortress, Magnificent Tower
|-
|-
| 7th || Arcane Eye, Secret Chest
| 7th || Arcane Eye, Secret Chest
Line 273: Line 273:
| 3rd || Arcane Lock, Demand Offering, Draconic Scorcher, Dragon's Voice, Knock, Wristpocket
| 3rd || Arcane Lock, Demand Offering, Draconic Scorcher, Dragon's Voice, Knock, Wristpocket
|-
|-
| 5th || Elemental Weapon, Fear
| 5th || Draconic Stride, Elemental Weapon, Fear, Fly, Glyph of Warding, Incite Greed, Instant Audience
|-
|-
| 7th || Aversion, Private Sanctum
| 7th || Aversion, Private Sanctum
Line 338: Line 338:
| 3rd || Heat Metal, Protection From Poison
| 3rd || Heat Metal, Protection From Poison
|-
|-
| 5th || Create Food and Water, Stinking Cloud
| 5th || Bolstering Brew, Create Food and Water, Stinking Cloud
|-
|-
| 7th || Blight, Stinking Cloud
| 7th || Blight, Stinking Cloud
Line 397: Line 397:
| 3rd || Ashen Memory, Gale Weapon, Heat Metal, Magic Weapons, Spiritual Weapon
| 3rd || Ashen Memory, Gale Weapon, Heat Metal, Magic Weapons, Spiritual Weapon
|-
|-
| 5th || Elemental Weapon, Protection From Energy
| 5th || Magnificent Tower, Elemental Weapon, Protection From Energy, Tiny Hut, Tiny Servant
|-
|-
| 7th || Fabricate, Wall of Fire
| 7th || Fabricate, Wall of Fire
Line 455: Line 455:
| 3rd || Gentle Repose, Blood Biography, Ray of Enfeeblement
| 3rd || Gentle Repose, Blood Biography, Ray of Enfeeblement
|-
|-
| 5th || Revivify, Vampiric Touch
| 5th || Bloatbomb, Feign Death, Petrify Limb, Revivify, Vampiric Touch
|-
|-
| 7th || Blight, Death Ward
| 7th || Blight, Death Ward
Line 515: Line 515:
| 3rd || Arcanist's Magic Aura, Ashen Memory, Augury, Blood Biography, Detect Thoughts, Flock of Familiars, Locate Animals Or Plants, Locate Objects, See Invisibility, Unspoken Name, Suggestion, Zone of Truth
| 3rd || Arcanist's Magic Aura, Ashen Memory, Augury, Blood Biography, Detect Thoughts, Flock of Familiars, Locate Animals Or Plants, Locate Objects, See Invisibility, Unspoken Name, Suggestion, Zone of Truth
|-
|-
| 5th || Nondetection, Speak With Dead
| 5th || Anticipate Thoughts, Clairvoyance, Glassee, Nondetection, Speak With Dead, Speak With Plants, Tongues
|-
|-
| 7th || Arcane Eye, Confusion
| 7th || Arcane Eye, Confusion
Line 571: Line 571:
| 3rd || Aid, Healing Spirit, Lesser Restoration, Prayer of Healing, Spiritual Weapon
| 3rd || Aid, Healing Spirit, Lesser Restoration, Prayer of Healing, Spiritual Weapon
|-
|-
| 5th || Beacon of Hope, Revivify
| 5th || Aura of Vitality, Beacon of Hope, Healing Wave, Life Transference, Mass Healing Word, Revivify, Vampiric Touch
|-
|-
| 7th || Death Ward, Guardian of Faith
| 7th || Death Ward, Guardian of Faith
Line 627: Line 627:
| 3rd || Continual Flame, Flaming Sphere, Moonbeam, Pyrotechnics Scorching Ray
| 3rd || Continual Flame, Flaming Sphere, Moonbeam, Pyrotechnics Scorching Ray
|-
|-
| 5th || Daylight, Fireball
| 5th || Blinding Smite, Daylight, Discovery Torch Fireball
|-
|-
| 7th || Guardian of Faith, Wall of Fire
| 7th || Guardian of Faith, Wall of Fire
Line 684: Line 684:
| 3rd || Animal Messenger, Barkskin, Beanstalk, Beast Sense, Find Steed, Iron Spine, Locate Animals Or Plants, Spider Climb, Spike Growth, Web, Wither And Bloom
| 3rd || Animal Messenger, Barkskin, Beanstalk, Beast Sense, Find Steed, Iron Spine, Locate Animals Or Plants, Spider Climb, Spike Growth, Web, Wither And Bloom
|-
|-
| 5th || Plant Growth, Wind Wall
| 5th || Meld Into Stone, Plant Growth, Wind Wall
|-
|-
| 7th || Dominate Beast, Grasping Vine
| 7th || Dominate Beast, Grasping Vine
Line 741: Line 741:
| 3rd || Crown of Madness, Hold Person, Silence, Suggestion, Zone of Truth
| 3rd || Crown of Madness, Hold Person, Silence, Suggestion, Zone of Truth
|-
|-
| 5th || Mass Healing Word, Slow
| 5th || Battlemind Link, Magnificent Tower, Mass Healing Word, Slow, Tiny Hut
|-
|-
| 7th || Compulsion, Locate Creature
| 7th || Compulsion, Locate Creature
Line 801: Line 801:
| 3rd || Aid, Bestow Proficiency, Calm Emotions, Enhance Ability, Enlarge/Reduce, Rope Trick, Warding Bond
| 3rd || Aid, Bestow Proficiency, Calm Emotions, Enhance Ability, Enlarge/Reduce, Rope Trick, Warding Bond
|-
|-
| 5th || Beacon of Hope, Sending
| 5th || Battlemind Link, Beacon of Hope, Haste, Life Transference, Motivational Speech, Sending, Tactical Acumen, Tiny Hut
|-
|-
| 7th || Aura of Purity, Otiluke's Resilient Sphere
| 7th || Aura of Purity, Resilient Sphere
|-
|-
| 9th || Greater Restoration, Rary's Telepathic Bond
| 9th || Greater Restoration, Telepathic Bond
|}
|}
<br><br>
<br><br>
Line 859: Line 859:
| 3rd || Gale Weapons, Gust of Wind, Jolt of Pain, Shatter, Skywrite, Warding Wind
| 3rd || Gale Weapons, Gust of Wind, Jolt of Pain, Shatter, Skywrite, Warding Wind
|-
|-
| 5th || Call Lightning, Sleet Storm
| 5th || Call Lightning, Fly, Lightning Bolt, Sleet Storm, Thunderstep
|-
|-
| 7th || Control Water, Ice Storm
| 7th || Control Water, Ice Storm
Line 915: Line 915:
| 3rd || Aid, Kinetic Jaunt, Locate Animals or Plants, Pass Without Trace, Rope Trick, Spider Climb
| 3rd || Aid, Kinetic Jaunt, Locate Animals or Plants, Pass Without Trace, Rope Trick, Spider Climb
|-
|-
| 5th || Haste, Leomund's Tiny Hut
| 5th || Allegro, Ashen Path, Draconic Stride, Fly, Haste, Quakewalk, Tiny Hut, Water Walk
|-
|-
| 7th || Dimension Door, Locate Creature
| 7th || Dimension Door, Locate Creature
Line 975: Line 975:
| 3rd || Alter Self, Blur, Crown Of Madness, Enthrall, Gift of Gab, Invisibility, Magic Mischief, Mirror Image, Pass Without Trace, Phantasmal Force, Rope Trick
| 3rd || Alter Self, Blur, Crown Of Madness, Enthrall, Gift of Gab, Invisibility, Magic Mischief, Mirror Image, Pass Without Trace, Phantasmal Force, Rope Trick
|-
|-
| 5th || Blink, Dispel Magic
| 5th || Alone, Bestow Curse, Blink, Body Double, Dispel Magic, Dream Reality, Enemies Abound, Hypnotic Pattern, Impossible Angles, Instant Audience, Major Image, Nondetection
|-
|-
| 7th || Dimension Door, Polymorph
| 7th || Dimension Door, Polymorph
Line 1,027: Line 1,027:
| 3rd || Darkness, Darkvision, Flock of Familiars, Moonbeam, Shadow Blade, See Invisibility, Starbough's Night Sky
| 3rd || Darkness, Darkvision, Flock of Familiars, Moonbeam, Shadow Blade, See Invisibility, Starbough's Night Sky
|-
|-
| 5th || Aura of Vitality, Leomund's Tiny Hut
| 5th || Aura of Vitality, Barrow Haze, Call The Void, Discovery Torch, Dream Reality, Tiny Hut
|-
|-
| 7th || Aura of Life, Greater Invisibility
| 7th || Aura of Life, Greater Invisibility
Line 1,086: Line 1,086:
| 3rd || Aid, Barkskin, Flame Blade, Gale Weapons, Heat Metal, Magic Weapon, Shadow Blade, Spiritual Weapon
| 3rd || Aid, Barkskin, Flame Blade, Gale Weapons, Heat Metal, Magic Weapon, Shadow Blade, Spiritual Weapon
|-
|-
| 5th || Crusader's Mantle, Spirit Guardians
| 5th || Barrow Haze, Battle Trance, Battlemind Link, Counterspell, Crusader's Mantle, Dispel Magic, Elemental Weapon, Spirit Guardians, Tactical Acumen
|-
|-
| 7th || Freedom of Movement, Stoneskin
| 7th || Freedom of Movement, Stoneskin