Bard: Difference between revisions

994 bytes removed ,  03:11, 24 November 2022
Line 135: Line 135:
''2nd Level Bard Feature''<br>
''2nd Level Bard Feature''<br>
You can learn a set of songs to either heal your wounded allies, deceive your foes, or a myriad of other foes. Choose one of the following tables, you gain the Spells corresponding to the listed Bard Levels in that table, they count as Bard Spells for you, are always Prepared, and do not count against your Spells Known. At DM discretion, Spells on certain Tables can be swapped for other Spells.
You can learn a set of songs to either heal your wounded allies, deceive your foes, or a myriad of other foes. Choose one of the following tables, you gain the Spells corresponding to the listed Bard Levels in that table, they count as Bard Spells for you, are always Prepared, and do not count against your Spells Known. At DM discretion, Spells on certain Tables can be swapped for other Spells.
{| class="wikitable"
|+ Songs of Battle
|-
! Bard Level !! Spell !! Bard Level !! Spell
|-
| 2nd || Absorb Elements, Armor of Ice, Mage Armor, Halo of Glory, Shield, Shield of Faith || 12th || 6thlvl
|-
| 4th || Acid Arrow, Aid, Barkskin, Blur, Enlarge/Reduce, Flame Blade, Mirror Image, Scorching Ray, Shadow Blade, Spiritual Weapon || 14th || 7thlvl
|-
| 6th || Beacon of Hope || 16th || 8thlvl
|-
| 8th || Death Ward, Faithful Hound, Guardian of Faith, Guardian of Nature, Heat Wave, Steam Strike, Stockade Sprouts, Stoneskin || 18th || 9thlvl
|-
| 10th || Arcane Hand, Blazing Thunderbolt Strike, Shining Armor || 20th || Idkyet
|}


{| class="wikitable"
{| class="wikitable"
Line 163: Line 147:
| 6th || Barrow Haze || 16th || 8thlvl
| 6th || Barrow Haze || 16th || 8thlvl
|-
|-
| 8th || Fire Shield, March of Hands, Staggering Smite || 18th || 9thlvl
| 8th || March of Blades || 18th || 9thlvl
|-
|-
| 10th || Blazing Thunderbolt Strike, Holy Weapon, Steel Wind Strike || 20th || Idkyet
| 10th || Steel Wind Strike || 20th || Idkyet
|}
|}


Line 173: Line 157:
! Bard Level !! Spell !! Bard Level !! Spell
! Bard Level !! Spell !! Bard Level !! Spell
|-
|-
| 2nd || Beast Bond || 12th || 6thlvl
| 2nd || Find Familiar || 12th || 6thlvl
|-
|-
| 4th || Animal Messenger || 14th || 7thlvl
| 4th || Animal Messenger || 14th || 7thlvl
|-
|-
| 6th || Phantom Steed/Vile Swarm || 16th || 8thlvl
| 6th || Vile Swarm || 16th || 8thlvl
|-
|-
| 8th || Dominate Beast, Faithful Hound, Find Greater Steed, Guardian of Nature || 18th || 9thlvl
| 8th || Find Greater Steed || 18th || 9thlvl
|-
|-
| 10th || Insect Plague  || 20th || Idkyet
| 10th || Insect Plague  || 20th || Idkyet
|}
|}


{| class="wikitable"
{| class="wikitable"
|+ Songs of Camaraderie
|+ Songs of Creation
|-
|-
! Bard Level !! Spell !! Bard Level !! Spell
! Bard Level !! Spell !! Bard Level !! Spell
|-
|-
| 2nd || Bless || 12th || 6thlvl
| 2nd || Grease || 12th || 6thlvl
|-
|-
| 4th || Enhance Ability|| 14th || 7thlvl
| 4th || Continual Flame || 14th || 7thlvl
|-
|-
| 6th || Life Transference || 16th || 8thlvl
| 6th || Magnificent Tower|| 16th || 8thlvl
|-
|-
| 8th || Death Ward, Nature's Balance,  || 18th || 9thlvl
| 8th || Fabricate || 18th || 9thlvl
|-
|-
| 10th || Telepathic Bond || 20th || Idkyet
| 10th || Creation || 20th || Idkyet
|}
|}


{| class="wikitable"
{| class="wikitable"
|+ Songs of Creation
|+ Songs of Crusade
|-
|-
! Bard Level !! Spell !! Bard Level !! Spell
! Bard Level !! Spell !! Bard Level !! Spell
|-
|-
| 2nd || Grease || 12th || 6thlvl
| 2nd || Halo of Glory || 12th || 6thlvl
|-
|-
| 4th || Continual Flame || 14th || 7thlvl
| 4th || Flame Blade || 14th || 7thlvl
|-
|-
| 6th || Magnificent Tower|| 16th || 8thlvl
| 6th || Crusader's Mantle || 16th || 8thlvl
|-
|-
| 8th || Fabricate, Grasping Vine, Guardian of Faith, Guardian of Nature, Stockade Sprouts, Watery Sphere || 18th || 9thlvl
| 8th || Death Ward || 18th || 9thlvl
|-
|-
| 10th || Creation, Maelstrom || 20th || Idkyet
| 10th || Shining Armor || 20th || Idkyet
|}
|}


{| class="wikitable"
{| class="wikitable"
Line 227: Line 213:
| 6th || Bloatbomb || 16th || 8thlvl
| 6th || Bloatbomb || 16th || 8thlvl
|-
|-
| 8th || Blight, Death Ward, Shadow of Moil, Sickening Radiance || 18th || 9thlvl
| 8th || Shadow of Moil || 18th || 9thlvl
|-
|-
| 10th || Antilife Shell, Contagion, Enervation  || 20th || Idkyet
| 10th || Enervation  || 20th || Idkyet
|}
|}


Line 239: Line 225:
| 2nd || Hex || 12th || 6thlvl
| 2nd || Hex || 12th || 6thlvl
|-
|-
| 4th || Spike Growth|| 14th || 7thlvl
| 4th || Spike Growth || 14th || 7thlvl
|-
|-
| 6th || Slow || 16th || 8thlvl
| 6th || Slow || 16th || 8thlvl
|-
|-
| 8th || Aversion, Banishment, Confusion, Cyclone, Maroon || 18th || 9thlvl
| 8th || Aversion  || 18th || 9thlvl
|-
|-
| 10th || Babble, Curse of Befouled Luck || 20th || Idkyet
| 10th || Babble, Curse of Befouled Luck || 20th || Idkyet