Barbarian: Difference between revisions

583 bytes added ,  16:49, 20 November 2022
Line 750: Line 750:
! d100 !! Effect
! d100 !! Effect
|-
|-
| 1-2 || You explode, casting Fireball at 3rd level centered on yourself, using Constitution as your spellcasting modifier.
| 1-2 || You explode, casting Fireball at 3rd Level centered on yourself, using Constitution as your Spellcasting Modifier.
|-
|-
| 3-4 || Until the end of your Rage, whenever a creature within 60ft you takes damage, all creatures within 60ft take the same amount of damage.
| 3-4 || Until your Rage ends, whenever a creature within 60ft you takes Damage, all creatures within 60ft take the same amount of Damage.
|-
|-
| 5-6 || A 30ft cube of ice materializes centered on you. Creatures within begin suffocating and take 1d6 Cold damage at the start of their turn. The Cube has an AC of 5 and a number of Hit Points equal to 5 times your Constitution Modifier. This Cube dissipates at the end of your Rage.
| 5-6 || A 30ft Cube of ice materializes centered on you. Creatures within begin Suffocating and take 1d6 Cold Damage at the start of their turn. The Cube has an AC of 5 and a number of Hit Points equal to 5 times your Constitution Modifier. This Cube dissipates at the end of your Rage.
|-
|-
| 7-8 || A black hole opens in your chest, at the start of each of your turns, all creatures within 60ft of you must make a Strength saving throw or be pulled 30ft towards you. You must make a Dexterity saving throw or take 1d10 bludgeoning damage at the start of your turn as you are pelted by debris.
| 7-8 || A black hole opens in your chest, at the start of each of your turns until your Rage ends, all creatures within 60ft of you must make a Strength Saving Throw or be pulled 30ft towards you. You must make a Dexterity Saving Throw or take 1d10 Bludgeoning Damage at the start of your turn as you are pelted by debris.
|-
|-
| 9-10 || Hundreds of arms grow out of your back grasping at nearby creatures. Until your Rage ends, at the start of each of your turns, you attempt to grapple each creature within 15ft of you.
| 9-10 || Hundreds of arms grow out of your back grasping at nearby creatures. Until your Rage ends, at the start of each of your turns, you make a Grapple Attack against each creature within 15ft of you.
|-
|-
| 11-12 || Your body begins emanating inky magical darkness, until your Rage ends, all creatures within 10ft of you are Blinded.
| 11-12 || Your body begins emanating inky magical darkness, until your Rage ends, all creatures within 10ft of you are Blinded.
|-
|-
| 13-14 || Animated chains rise out of the floor, all creatures within 30ft of you must
| 13-14 || Animated chains rise out of the floor, all creatures within 30ft of you must
make a Strength saving throw or be Restrained by the chains. A creature restrained by the chains can use its action to make a Strength (Athletics). On a success, the creature is no longer Restrained
make a Strength saving throw or be Restrained by the chains until your Rage ends. A creature Restrained by the chains can use its Action to make a Strength (Athletics) Checks. On a success, the creature is no longer Restrained
|-
|-
| 15-16 || The floor within 60ft of you turns to knee deep custard until the end of your Rage, any creature that did not move at least 10ft on its turn is restrained and must make a Strength Saving throw at the start of each of its turns to move again.
| 15-16 || The floor within 60ft of you turns to knee deep custard until your Rage ends, any creature that did not move at least 10ft on its turn is Restrained and must make a Strength Saving Throw at the start of each of its turns to move again.
|-
|-
| 17-18 || At the start of each of your turns until your rage ends, you cast the Sleep spell centered on yourself with your Current hit points being the number of Hit Points effected.
| 17-18 || At the start of each of your turns until your Rage ends, you cast the Sleep spell centered on yourself with your Current Hit Points being the number of Hit Points effected.
|-
|-
| 19-20 || A 30ft snowstorm centered on you whips up until your rage ends, at the start of each of your turns, all creatures in the area must make a Constitution Saving Throw or suffer one level of Exhaustion. the area is also heavily obscured.
| 19-20 || A 30ft snowstorm centered on you whips up until your Rage ends, at the start of each of your turns, all creatures in the area must make a Constitution Saving Throw or suffer one level of Exhaustion, the area is also Heavily Obscured.
|-
|-
| 21-22 || Ball bearings spill out of your clothing at the start of each of your turns until your Rage ends, each creature standing within 60ft of you must succeed on a Dexterity saving throw or fall prone. These ball bearings magically disappear at the end of your turn.
| 21-22 || Ball bearings spill out of your clothing at the start of each of your turns until your Rage ends, causing each creature standing within 60ft of you must succeed on a Dexterity Savin Throw or fall Prone. These ball bearings magically disappear at the end of your turn.
|-
|-
| 23-24 || all creatures within 60 ft of you have their legs replaced with the bottom of random chess pieces until your rage ends, and can only move like those pieces. This affect end when your rage ends.
| 23-24 || All creatures within 60ft of you have their legs replaced with the bottom of random chess pieces until your Rage ends, and can only move like those pieces.
|-
|-
| 25-26 || You and all creatures within 15ft of you are reduced to the physique of a child until your Rage ends. These creatures have their speed, damage, and Armor class halved, and make all checks at disadvantage.
| 25-26 || You and all creatures within 15ft of you are reduced to the physique of a child until your Rage ends. These creatures have their Speed, Damage, and Armor Class halved, and make all Checks at Disadvantage.
|-
|-
| 27-28 || Your bones vanish until your Rage ends, you are immune to bludgeoning damage but automatically fail all strength checks. Your speed is halved.
| 27-28 || Your bones vanish until your Rage ends, while in this state are Immune to Bludgeoning Damage but automatically fail all Strength Checks and Saving Throws. Your Speed is is also halved in this form.
|-
|-
| 29-30 || You become stone until your Rage ends, you are immune to piercing damage but automatically fail all dexterity checks. Your speed is halved.
| 29-30 || You become stone until your Rage ends, while in this state are Immune to Piercing Damage but automatically fail all Dexterity Checks and Saving Throws. Your Speed is is also halved in this form.
|-
|-
| 31-32 || You turn into translucent jelly until your Rage ends, you are immune to slashing damage but automatically fail any constitution checks. Your speed is halved.
| 31-32 || You turn into translucent jelly until your Rage ends, while in this state are Immune to Slashing Damage but automatically fail all Constitution Checks and Saving Throws. Your Speed is is also halved in this form.
|-
|-
| 33-34 || You legs are replaced by a slugs foot until your Rage ends, your speed is reduced to 10 ft and you can walk vertically and upsides down on surfaces.
| 33-34 || You legs are replaced by a slugs foot until your Rage ends, your Speed is reduced to 10ft and you can walk vertically and upside down on surfaces.
|-
|-
| 35-36 || Your arms are replaced by fins until your Rage ends, you can not hold items and you gain a swim speed equal to double your walking speed.
| 35-36 || Your arms are replaced by fins until your Rage ends, you can not hold items and you gain a Swimming Speed equal to double your Walking Speed.
|-
|-
| 37-38 || You grow gills until your Rage ends, losing the ability to breath air and gain water breathing, you can also spit a 10ft cone of viscous goo as a bonus action, creatures caught in the cone must make a dexterity saving throw or take 4d4 acid damage.
| 37-38 || You grow gills until your Rage ends, losing the ability to breath air and gain the ability to breathe water, you can also spit a 10ft Emanated Cone of viscous goo as a Bonus Action, creatures caught in the Cone must make a Dexterity Saving Throw or take 4d4 Acid Damage.
|-
|-
| 39-40 || Your eyes are replaced with compound eyes until your Rage ends, you can not be flanked but you have disadvantage on all perception checks that rely on
| 39-40 || Your eyes are replaced with compound eyes until your Rage ends, you can not be Flanked but you have Disadvantage on all Wisdom (Perception) Checks that rely on sight.
sight.
|-
|-
| 41-42 || You grow a second head until your Rage ends, gaining advantage on Intelligence and Wisdom saving throws as well as perception checks, but creatures attacking you have their crit range doubled.
| 41-42 || You grow a second head until your Rage ends, gaining advantage on Intelligence and Wisdom Saving Throws as well as all Wisdom (Perception) Checks, but creatures attacking you have their Crit Range doubled.
|-
|-
| 43-44 || Until your rage ends, all creatures that start their turn within 60ft of you randomly switch places with another creature within the same radius.
| 43-44 || Until your Rage ends, all creatures that start their turn within 60ft of you randomly switch places with another creature within the same Radius.
|-
|-
| 45-46 || The ground within 20 ft of you becomes a semi-fluid like a waterbed until your Rage ends, becoming difficult terrain.
| 45-46 || The ground within 20ft of you becomes a semi-fluid like a waterbed until your Rage ends, becoming Difficult Terrain.
|-
|-
| 47-48 || At the start of each of your turns until your Rage ends, a pit of lava opens up in a random space within 5ft of you.
| 47-48 || At the start of each of your turns until your Rage ends, a pit of lava opens up in a random space within 5ft of you that dissipates at the end of your Rage.
|-
|-
| 49-50 || Roll twice, keeping both effects for the duration of your Rage.
| 49-50 || Roll twice, keeping both effects for the duration of your Rage.
|-
|-
| 51-52 || Gravity within 120ft of you is turned 90 degrees in a random direction until your rage ends.
| 51-52 || Gravity within 120ft of you is turned 90 degrees in a random direction until your Rage ends.
|-
|-
| 53-54 || All sound ceases in a 20 ft radius sphere cantered on you until your Rage ends.
| 53-54 || All sound ceases within 20ft of you until your Rage ends.
|-
|-
| 55-56 || Creatures you deal damage to drop an amount of Silver Pieces equal to the amount of damage you dealt until your Rage ends.
| 55-56 || Until your Rage ends, all creatures you deal Damage to drop an amount of SP equal to the amount of Damage you dealt.
|-
|-
| 57-58 || Until your Rage ends, you can, as a bonus action, make a ranged weapon attack using your Constitution, if you hit you can alter the cut, style and color of the clothes of the target.
| 57-58 || Until your Rage ends, you can, as a Bonus Action, make a Ranged Weapon Attack using your Constitution that deals 1d4 Psychic Damage, if you hit you can also alter the cut, style and color of the clothes of the target.
|-
|-
| 59-60 || The light within 20ft of you takes on a deep red hue and a choir stars singing until your Rage ends, granting you advantage on intimidation checks.
| 59-60 || The light within 20ft of you takes on a deep red hue and a choir stars singing until your Rage ends, granting you advantage on Strength and Charisma (Intimidation) Checks.
|-
|-
| 61-62 || You can summon custard pies out of thin air and make a thrown weapon attack until your Rage ends, if you hit the creature has disadvantage on charisma checks.
| 61-62 || Until your Rage ends, you can summon custard pies out of thin air and make a Thrown Weapon Attack that deals 1d4 Bludgeoning Damage, if you hit, the target also has Disadvantage on Charisma Checks for 1 hour or until it or a creature within 5ft of it use an Action to wipe off the custard.
|-
|-
| 63-64 || Enemies are randomly attached together in pairs until no more pairs can be made, they are attached by rubber bands that pull them 5ft closer to each other each at the start of their turns and will not allow them to be more than 20ft away from each other, these bonds last until your Rage ends.
| 63-64 || Enemies are randomly attached together in pairs until no more pairs can be made, they are attached by rubber bands that pull them 5ft closer to each other each at the start of their turns and will not allow them to be more than 20ft away from each other, these bonds last until your Rage ends.
|-
|-
| 65-66 || Each action you take is accompanied by musical cue’s and sound effects that can be heard up to 60ft away until your Rage ends.
| 65-66 || Every Action you take is accompanied by musical cue’s and sound effects that can be heard up to 60ft away until your Rage ends.
|-
|-
| 67-68 || Until your Rage ends, you cast Vicious Mockery at the start of each of your turns targeting a random creature within 15ft of you using Constitution as your spellcasting ability.
| 67-68 || Until your Rage ends, you cast Vicious Mockery at the start of each of your turns targeting a random creature within 15ft of you using Constitution as your Spellcasting Ability.
|-
|-
| 69-70 || At the start of each of your turns until your Rage ends, a cow drops from the sky at a random location within 10ft of you. a creature in that space must make a Dexterity Saving Throw, or takes 2d10 Bludgeoning Damage and be knocked prone.
| 69-70 || At the start of each of your turns until your Rage ends, a cow drops from the sky at a random location within 10ft of you. a creature in that space must make a Dexterity Saving Throw, taking 2d10 Bludgeoning Damage and be knocked Prone on a failed Save.
|-
|-
| 71-72 || Your legs turn into Springs until your Rage ends, allowing you to jump in any direction up to your full movement.
| 71-72 || Your legs turn into Springs until your Rage ends, allowing you to Jump in any direction up to your full Speed.
|-
|-
| 73-74 || Your arms become long noodles until you Rage ends, causing your reach to increase by 10ft.
| 73-74 || Your arms become long noodles until you Rage ends, causing your Reach to increase by 10ft.
|-
|-
| 75-76 || Your hair grows and becomes prehensile until your Rage ends, allowing you can use it to make grapple attacks as a bonus action with a range of 10ft.
| 75-76 || Your hair grows and becomes prehensile until your Rage ends, allowing you to take the Grapple or Shove Attacks as a Bonus Action against creatures within 10ft of you.  
|-
|-
| 77-78 || Your torso gains the ability to spin like a propeller until your Rage ends, allowing you to make a single attack against all targets within 5ft as an action.
| 77-78 || Your torso gains the ability to spin like a propeller until your Rage ends, allowing you to make a single Attack against all targets within 5ft as an Action.
|-
|-
| 79-80 || Your body melts and becomes bright pink slime until your Rage ends, causing you to be amorphous, able to move through spaces 1 inch wide without squeezing. You are immune to grappling and prone.
| 79-80 || Your body melts and becomes bright pink slime until your Rage ends, causing you to be amorphous, able to move through spaces 1 inch wide without squeezing. You are also Immune to the Grappled and Prone Conditions while in this state.
|-
|-
| 81-82 || Your body grows battlements and arrow slits as well as an army of tiny soldiers until your Rage ends. On initiative count 20 the soldiers inside fire two tiny catapults at your enemies using Constitution with a range of 40ft dealing 1d6 Piercing Damage + your Rage Damage and shoot a volley of arrows in. 10ft Cone forcing creatures to make a Dexterity Saving Throw, or take 1d4 times your Proficiency Bonus on a failed saving throw, and half as much on a successful save.
| 81-82 || Your body grows battlements and arrow slits as well as an army of tiny soldiers until your Rage ends. On Initiative count 20 the soldiers inside fire two tiny catapults at your enemies using, this attack uses your Constitution, has a range of 40ft, and deals 1d6 Piercing Damage. Also on Initiative count 20, these soldiers shoot a volley of arrows in a 10ft Emanated Cone, forcing creatures in the area to make a Dexterity Saving Throw, taking Piercing Damage equal to 1d4 times your Proficiency Bonus on a failed Save, or half as much on a successful Save.
|-
|-
| 83-84 || You can create at infinite amount of silk rope by pulling it out of your sleeve until your Rage ends.
| 83-84 || You can create at infinite amount of silk rope by pulling it out of your sleeve until your Rage ends.
|-
|-
| 85-86 || At the start of each of your turns until your Rage ends, you cast Minute Meteors centered on yourself, using Constitution for your spellcasting ability.
| 85-86 || At the start of each of your turns until your Rage ends, you cast the Minute Meteors spell centered on yourself, using Constitution for your Spellcasting Ability.
|-
|-
| 87-88 || You grow feathered wings until your Rage ends, granting you a Flying Speed equal to two times your Walking Speed.
| 87-88 || You grow feathered wings until your Rage ends, granting you a Flying Speed equal to two times your Walking Speed.
Line 842: Line 841:
| 89-90 || You grow a Star-nosed mole’s nose until your Rage ends, granting you Tremorsense out to a range of 120ft.
| 89-90 || You grow a Star-nosed mole’s nose until your Rage ends, granting you Tremorsense out to a range of 120ft.
|-
|-
| 91-92 || Your skeleton becomes adamant until your Rage ends, causing you to become immune to critical hits.
| 91-92 || Your skeleton becomes adamant until your Rage ends, causing you to become Immune to Critical Hits.
|-
|-
| 93-94 || Until your Rage ends, you cast the Lightning Bolt spell at the start of each of your turns using Constitution as your spellcasting modifier in a random direction, also targeting yourself.
| 93-94 || Until your Rage ends, you cast the Lightning Bolt spell in a random direction at the start of each of your turns using Constitution as your Spellcasting Modifier.
|-
|-
| 95-96 || Your weapon becomes an energy weapon until your Rage ends, that makes a loud humming noise and deals an additional 2d6 radiant damage.
| 95-96 || Your Weapon becomes filled with energy until your Rage ends, it makes a loud humming noise and deals an additional 2d6 Radiant Damage.
|-
|-
| 97-98 || Until your Rage ends, you can teleport 60ft to space you can see as a bonus action.
| 97-98 || Until your Rage ends, you can teleport 60ft to space you can see as a Bonus Action.
|-
|-
| 99-100 || You are surrounded by a burning golden aura until your Rage ends. Your Strength, Constitution and Dexterity modifier, as well as your speed, is doubled for the duration of your rage. You also gain Temporary Hit Points equal to 1d12 + your constitution modifier at the start of your turn.
| 99-100 || You are surrounded by a burning golden aura until your Rage ends. In this state your Strength, Constitution and Dexterity Scores, as well as your Speed, is doubled for the duration of your rage. You also gain Temporary Hit Points equal to 1d12 + your Constitution Modifier at the start of your turn.
|}
|}
<br><br>
<br><br>