Bard: Difference between revisions

518 bytes removed ,  04:06, 19 November 2022
Tags: Mobile edit Mobile web edit
Line 134: Line 134:
{| class="wikitable"
{| class="wikitable"
|+ Songs of Battle
|+ Songs of Battle
|-
! Bard Level !! Spell !! Bard Level !! Spell
|-
| 2nd || 1stlvl || 12th || 6thlvl
|-
| 4th || 2ndlvl || 14th || 7thlvl
|-
| 6th || Beacon of Hope || 16th || 8thlvl
|-
| 8th || 4thlvl || 18th || 9thlvl
|-
| 10th || 5thlvl || 20th || Idkyet
|}
{| class="wikitable"
|+ Songs of Blades
|-
|-
! Bard Level !! Spell !! Bard Level !! Spell
! Bard Level !! Spell !! Bard Level !! Spell
Line 139: Line 155:
| 2nd || Sudden Spark || 12th || 6thlvl
| 2nd || Sudden Spark || 12th || 6thlvl
|-
|-
| 4th || Gale Weapons/Jolt of Pain || 14th || 7thlvl
| 4th || Gale Weapons || 14th || 7thlvl
|-
|-
| 6th || Acid Cloud/Barrow Haze/Battlemind Link/Bloatbomb/Call Lightning/Call The Void/Cold Snap/Elemental Weapon/Fire Ball/Petrify/Tactical Acumen/Vampiric Touch || 16th || 8thlvl
| 6th || Barrow Haze || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || 4thlvl || 18th || 9thlvl
Line 155: Line 171:
| 2nd || Beast Bond || 12th || 6thlvl
| 2nd || Beast Bond || 12th || 6thlvl
|-
|-
| 4th || Animal Messanger/Beast Sense/Find Steed/Find Steed/Flock of Familiars/Locate Animals or Plants/Web || 14th || 7thlvl
| 4th || Animal Messenger || 14th || 7thlvl
|-
|-
| 6th || Phantom Steed/Vile Swarm || 16th || 8thlvl
| 6th || Phantom Steed/Vile Swarm || 16th || 8thlvl
Line 161: Line 177:
| 8th || 4thlvl || 18th || 9thlvl
| 8th || 4thlvl || 18th || 9thlvl
|-
|-
| 10th || 5thlvl || 20th || Idkyet
| 10th || Find Greater Stead || 20th || Idkyet
|}
|}


Line 169: Line 185:
! Bard Level !! Spell !! Bard Level !! Spell
! Bard Level !! Spell !! Bard Level !! Spell
|-
|-
| 2nd || Find Familiar || 12th || 6thlvl
| 2nd || Bless || 12th || 6thlvl
|-
|-
| 4th || Aid/Bestow Proficiency/Enhance Ability/Enlarge/Reduce || 14th || 7thlvl
| 4th || Enhance Ability|| 14th || 7thlvl
|-
|-
| 6th || Allegro/Battlemind Link/Beacon of Hope/Discovery Torch/Elemental Weapon/Fast Friends/Fly/Haste/Life Transference/Martyr's Bargain/Protection From Energy/Spirit Guardians/Tactical Acument || 16th || 8thlvl
| 6th || Life Transference/Protection From Energy || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || 4thlvl || 18th || 9thlvl
Line 187: Line 203:
| 2nd || Grease || 12th || 6thlvl
| 2nd || Grease || 12th || 6thlvl
|-
|-
| 4th || Arcane Lock/Beanstalk/Cape of Wasps/Cloud of Daggers/Continual Flame/Darkness/Flaming Sphere/Spike Growth/Vortex Warp/Web || 14th || 7thlvl
| 4th || Continual Flame || 14th || 7thlvl
|-
|-
| 6th || Ally Across Time/Bolstering Brew/Call Lightning/Create Food and Water/Gluey Gobule/Glyph of Warding/Hunger of Darkness/Sand Cloak/Magic Circle/Magnificent Tower/Minute Meteors/Roaming Pit/Wall of Water/Wind Wall/Conjure Barrage/Vile Swarm/Wall of Sand/Sleet Storm/Tidal Wave/Tiny Hut/Tiny Servant || 16th || 8thlvl
| 6th || Magnificent Tower|| 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || 4thlvl || 18th || 9thlvl