Level 5: Difference between revisions

267 bytes added ,  15:06, 5 November 2022
Line 304: Line 304:
|+ Far Step (Sorcerer, Warlock, Wizard)
|+ Far Step (Sorcerer, Warlock, Wizard)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Bonus Action || Conjuration
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: Self || Duration: 1 Minute (Concentration) || Components: V
|}
|}


Line 313: Line 313:
|+ Fingers of Lightning US (Sorcerer, Wizard)
|+ Fingers of Lightning US (Sorcerer, Wizard)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Evocation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 4, 100x5ft Emanated Lines || Duration: Instant || Components: VSM (a bit of fur, a piece of amber, glass or a crystal rod, and four copper pins)
|}
|}


Line 322: Line 322:
|+ Flame Strike (Cleric)
|+ Flame Strike (Cleric)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Evocation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 60ft || Duration: Instant || Components: VSM (a pinch of sulfur)
|}
|}


Line 331: Line 331:
|+ Freedom of the Winds (Druid, Sorcerer)
|+ Freedom of the Winds (Druid, Sorcerer)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Abjuration
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: Self || Duration: 10 Minutes (Concentration) || Components: VSM (a scrap of sailcloth)
|}
|}


Line 340: Line 340:
|+ Greater Restoration (Bard, Cleric, Druid)
|+ Greater Restoration (Bard, Cleric, Druid)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Abjuration
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: Touch || Duration: Instant || Components: VSM (diamond dust worth at least 100GP, which the spell consumes)
|}
|}


Line 349: Line 349:
|+ Hallow (Cleric)
|+ Hallow (Cleric)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Evocation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: Touch || Duration: Until Dispelled || Components: VSM (herbs, oils, and incense worth at least 1,000GP, which the spell consumes)
|}
|}




Line 358: Line 359:
|+ Heavenly Pillar US (Cleric, Paladin, Sorcerer)
|+ Heavenly Pillar US (Cleric, Paladin, Sorcerer)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Evocation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 120ft || Duration: 1 Round || Components: VS
|}
|}


Line 367: Line 368:
|+ Hold Monster (Bard, Sorcerer, Warlock, Wizard)
|+ Hold Monster (Bard, Sorcerer, Warlock, Wizard)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Enchantment
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 90ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM (a small, straight piece of iron)
|}
|}


Line 376: Line 377:
|+ Holy Weapon (Cleric, Paladin)
|+ Holy Weapon (Cleric, Paladin)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Bonus Action || Evocation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: Touch || Duration: 1 Hour (Concentration) || Components: VS
|}
|}


Line 385: Line 386:
|+ Immolation (Sorcerer, Wizard)
|+ Immolation (Sorcerer, Wizard)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Evocation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 90ft || Duration: 1 Minute (Concentration) || Components: V
|}
|}


Line 394: Line 395:
|+ Insect Plague (Cleric, Druid, Sorcerer)
|+ Insect Plague (Cleric, Druid, Sorcerer)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Conjuration
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 300ft || Duration: Instant, 10 Minutes (Concentration) || Components: VSM (a few grains of sugar, some kernels of grain, and a smear of fat)
|}
|}


Line 403: Line 404:
|+ Legend Lore (Bard, Cleric, Wizard)
|+ Legend Lore (Bard, Cleric, Wizard)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 10 Minutes || Divination
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: Self || Duration: Instant, 1 Minute (Concentration) || Components: VSM (incense worth at least 250GP, which the spell consumes, and four ivory strips worth at least 50GP each)
|}
|}


Line 412: Line 413:
|+ Maelstrom (Druid)
|+ Maelstrom (Druid)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Evocation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 120ft || Duration: 1 Minute (Concentration) || Components: VSM (paper or leaf in the shape of a funnel)
|}
|}


Line 421: Line 422:
|+ Mass Cure Wounds (Bard, Cleric, Druid)
|+ Mass Cure Wounds (Bard, Cleric, Druid)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Evocation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 60ft || Duration: Instant || Components: VS
|}
|}


Line 430: Line 431:
|+ Mislead (Bard, Wizard)
|+ Mislead (Bard, Wizard)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Illusion
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: Self || Duration: 1 Hour (Concentration) || Components: S
|}
|}


Line 439: Line 440:
|+ Modify Memory (Bard, Wizard)
|+ Modify Memory (Bard, Wizard)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Enchantment
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 30ft || Duration: 1 Minute (Concentration) || Components: VS
|}
|}


Line 448: Line 449:
|+ Passwall (Wizard)
|+ Passwall (Wizard)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Transmutation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 30ft || Duration: 1 Hour || Components: VSM (a pinch of sesame seeds)
|}
|}


Line 457: Line 458:
|+ Planar Binding (Bard, Cleric, Druid, Wizard)
|+ Planar Binding (Bard, Cleric, Druid, Wizard)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Abjuration
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 30ft || Duration: 1 Hour || Components: VSM ()
|}
|}


Line 468: Line 469:
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Divination
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 1 Mile || Duration: 8 Hours || Components: VSM (a handful of crystal marbles)
|}
|}


Line 475: Line 476:
|+ Reincarnate (Druid)
|+ Reincarnate (Druid)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Hour || Transmutation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: Touch || Duration: Instant || Components: VSM (rare oils and unguents worth at least 1,000GP, which the spell consumes)
|}
|}


Line 484: Line 485:
|+ Rejuvenate US (Cleric, Druid)
|+ Rejuvenate US (Cleric, Druid)
|-
|-
| Level: 5 || Casting Time: 1 Action || Divination
| Level: 5 || Casting Time: 1 Action || Evocation
|-
|-
| Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM ()
| Range: 120ft || Duration: 1 Round || Components: VS
|}
|}