Bubbles: Difference between revisions

No change in size ,  15:31, 27 September 2022
Line 4: Line 4:
|+ Quick Info
|+ Quick Info
|-
|-
| Class: [[Warlord]], Level 3 || Subclass: Presence of the Packleader
| Class: [[Warlord]], Level 4 || Subclass: Presence of the Packleader
|-
|-
| Race: Kethie Mooraarbaa (Eladrin Elf) || Alignment: Chaotic Good
| Race: Kethie Mooraarbaa (Eladrin Elf) || Alignment: Chaotic Good
Line 18: Line 18:
| Armor Class (AC): 18 || Initiative Bonus: +2
| Armor Class (AC): 18 || Initiative Bonus: +2
|-
|-
| Max HP: 27 || Speed: 30ft
| Max HP: 35 || Speed: 30ft
|}
|}


Line 32: Line 32:
| Morningstar, Two-Handed || Ranged, 60ft || 1d20+5 || N/A || 1d10+3 Piercing Damage || N/A
| Morningstar, Two-Handed || Ranged, 60ft || 1d20+5 || N/A || 1d10+3 Piercing Damage || N/A
|-
|-
| Light Crossbow || Ranged, 80/320ft || 1d20+4 || 1 Bolt || 1d8+2 Piercing Damage || N/A
| Light Crossbow || Ranged, 80/320ft || 1d20+5 || 1 Bolt || 1d8+3 Piercing Damage || N/A
|-
|-
| Greatsword || Melee || 1d20+5 || N/A || 2d6+3 Slashing Damage || N/A
| Greatsword || Melee || 1d20+5 || N/A || 2d6+3 Slashing Damage || N/A
|-
|-
| Shortbow || Ranged, 60/240ft || 1d20+4 || 1 Arrow || 1d8+2 Piercing Damage || N/A
| Shortbow || Ranged, 60/240ft || 1d20+5 || 1 Arrow || 1d8+3 Piercing Damage || N/A
|-
|-
| Handaxe || Melee, Thrown (20/60ft) || 1d20+5 || N/A || 1d6+3 Slashing Damage || After attacking with a handaxe, you can use a Bonus Action to attack again with the handaxe, however you only deal 1d6 Slashing damage.
| Handaxe || Melee, Thrown (20/60ft) || 1d20+5 || N/A || 1d6+3 Slashing Damage || After attacking with a handaxe, you can use a Bonus Action to attack again with the handaxe, however you only deal 1d6 Slashing damage.
Line 46: Line 46:
|+ Ability Scores
|+ Ability Scores
|-
|-
| Strength: +3 (17) || Dexterity: +2 (14) || Constitution: +3 (16)
| Strength: +3 (17) || Dexterity: +3 (16) || Constitution: +3 (16)
|-
|-
| Intelligence: +1 (12) || Wisdom: +4 (18) || Charisma: +1 (12)
| Intelligence: +1 (12) || Wisdom: +4 (18) || Charisma: +1 (12)
Line 58: Line 58:
| Strength (+3) || No || +3
| Strength (+3) || No || +3
|-
|-
| Dexterity (+2) || No || +2
| Dexterity (+3) || No || +3
|-
|-
| Constitution (+3) || No || +3
| Constitution (+3) || No || +3
Line 74: Line 74:
! Skill !! Ability Score !! Proficiency !! Total Bonus
! Skill !! Ability Score !! Proficiency !! Total Bonus
|-
|-
| Acrobatics || Dexterity (+2) || No || +2
| Acrobatics || Dexterity (+3) || No || +3
|-
|-
| Animal Handling || Wisdom (+4) || No || +4
| Animal Handling || Wisdom (+4) || No || +4
Line 104: Line 104:
| Religion || Intelligence (+1) || No || +1
| Religion || Intelligence (+1) || No || +1
|-
|-
| Sleight of Hand || Dexterity (+2) || No || +2
| Sleight of Hand || Dexterity (+3) || No || +3
|-
|-
| Stealth || Dexterity (+2) || No || +2 (Disadvantage)
| Stealth || Dexterity (+3) || No || +3 (Disadvantage)
|-
|-
| Survival || Wisdom (+4) || No || +4
| Survival || Wisdom (+4) || No || +4