Cursed
Cursed
Hippity Hoppity, you have a curse-topoly
Level | Proficiency Bonus | Features | Experience Points |
---|---|---|---|
1st | +2 | Cursed Origin | 0 |
2nd | +2 | Cursed Origin Feature | 300 |
3rd | +2 | FEATURE | 1,000 |
4th | +2 | Ability Score Improvement | 3,000 |
5th | +3 | Cursed Origin Feature | 6,000 |
6th | +3 | FEATURE | 10,000 |
7th | +3 | FEATURE | 20,000 |
8th | +3 | Ability Score Improvement | 40,000 |
9th | +4 | Cursed Origin Feature | 60,000 |
10th | +4 | FEATURE | 80,000 |
11th | +4 | FEATURE | 100,000 |
12th | +4 | Ability Score Improvement | 120,000 |
13th | +5 | Cursed Origin Feature | 140,000 |
14th | +5 | FEATURE | 160,000 |
15th | +5 | FEATURE | 180,000 |
16th | +5 | Ability Score Improvement | 200,000 |
17th | +6 | Cursed Origin Feature | 225,000 |
18th | +6 | FEATURE | 250,000 |
19th | +6 | Ability Score Improvement | 300,000 |
20th | +6 | Cursed Origin Feature | 350,000 |
Class Information
Hit Dice. 1d8 per Cursed Level
1st Level Hitpoints. 8 + your Constitution Modifier
Higher Level Hitpoints. 1d8 (or 5) + your Constitution Modifier per Cursed Level after 1st
Armor Proficiencies. Light Armor
Weapon Proficiencies. Simple Weapons
Tool Proficiencies. None
Saving Throw Proficiencies. Constitution and Charisma.
Skill Proficiencies. Choose two from Acrobatics, Arcana, Athletics, Perception, Religion, Survival
Equipment. ----
Cursed Origin
1st, 2nd, 5th, 9th, 13th, 17th, and 20th Level Cursed Feature
You choose one of the Cursed Origins in the table below that defines your curse and the effects it has on you.
Cursed Origin | Complexity (1-5) | Description |
---|---|---|
Curse of the Beheld | Example | Example |
Curse of the Hag | Example | Example |
Curse of the Lycanthrope | Example | Example |
Curse of the Undead | Example | Example |
Curse of the Vampire | Example | Example |
Ability Score Improvements
4th, 8th, 12th, 16th, and 19th Level Cursed Feature
Your skill and strength expands, choose one of the following:
- Increase one Ability Score of your choice by 3.
- Increase one Ability Score of your choice by 2 and one Ability Score of your choice by 1
- Increases three Ability Scores of your choice by 1.
- Gain one Feat of your choice.
No Ability Score increases or Feat gained from this feature can increase one of your Ability Scores beyond 20 unless stated otherwise.