Disciple: Difference between revisions
(Created page with " {| class="wikitable" |+| Class Table |- ! Level !! Proficiency Bonus !! Features !! Experience Points |- | 1st || +2 || Sublime Discipline, Martial Intuition || 0 |- | 2nd || +2 || Tempo, Fighting Style, Sublime Discipline Technique || 300 |- | 3rd || +2 || Sublime Journey || 1,000 |- | 4th || +2 || Ability Score Improvement || 3,000 |- | 5th || +3 || Extra Attack, Fast Movement, Alacrity, Sublime Discipline Technique || 6,000 |- | 6th || +3 || Rhythm In Th Air || 10,0...") |
No edit summary |
||
Line 4: | Line 4: | ||
|+| Class Table | |+| Class Table | ||
|- | |- | ||
! Level !! Proficiency Bonus !! Features !! Experience Points | ! Level !! Proficiency Bonus !! Features !! Tempo Points !! Disciplines Known !! Experience Points | ||
|- | |- | ||
| 1st || +2 || Sublime Discipline, Martial Intuition || 0 | | 1st || +2 || Sublime Discipline, Martial Intuition || - || 1 || 0 | ||
|- | |- | ||
| 2nd || +2 || Tempo, Fighting Style, Sublime Discipline Technique || 300 | | 2nd || +2 || Tempo, Fighting Style, Sublime Discipline Technique || 2 || 1 || 300 | ||
|- | |- | ||
| 3rd || +2 || Sublime Journey || 1,000 | | 3rd || +2 || Sublime Journey || 3 || 1 || 1,000 | ||
|- | |- | ||
| 4th || +2 || Ability Score Improvement || 3,000 | | 4th || +2 || Ability Score Improvement || 3 || 2 || 3,000 | ||
|- | |- | ||
| 5th || +3 || Extra Attack, Fast Movement, Alacrity, Sublime Discipline Technique || 6,000 | | 5th || +3 || Extra Attack, Fast Movement, Alacrity, Sublime Discipline Technique || 4 || 2 || 6,000 | ||
|- | |- | ||
| 6th || +3 || Rhythm In Th Air || 10,000 | | 6th || +3 || Rhythm In Th Air || 4 || 2 || 10,000 | ||
|- | |- | ||
| 7th || +3 || Sublime Journey Feature || 20,000 | | 7th || +3 || Sublime Journey Feature || 5 || 3 || 20,000 | ||
|- | |- | ||
| 8th || +3 || Ability Score Improvement || 40,000 | | 8th || +3 || Ability Score Improvement || 5 || 3 || 40,000 | ||
|- | |- | ||
| 9th || +4 || Sublime Journey Feature, Sublime Discipline Technique || 60,000 | | 9th || +4 || Sublime Journey Feature, Sublime Discipline Technique || 6 || 3 || 60,000 | ||
|- | |- | ||
| 10th || +4 || Blind Sense || 80,000 | | 10th || +4 || Blind Sense || 6 || 4 || 80,000 | ||
|- | |- | ||
| 11th || +4 || Sublime Journey Feature, Sublime Discipline Technique || 100,000 | | 11th || +4 || Sublime Journey Feature, Sublime Discipline Technique || 7 || 4 || 100,000 | ||
|- | |- | ||
| 12th || +4 || Ability Score Improvement || 120,000 | | 12th || +4 || Ability Score Improvement || 7 || 4 || 120,000 | ||
|- | |- | ||
| 13th || +5 || Imprinted Growth || 140,000 | | 13th || +5 || Imprinted Growth || 8 || 4 || 140,000 | ||
|- | |- | ||
| 14th || +5 || Sublime Journey Feature || 160,000 | | 14th || +5 || Sublime Journey Feature || 8 || 4 || 160,000 | ||
|- | |- | ||
| 15th || +5 || Timeless Body, Quick Rest || 180,000 | | 15th || +5 || Timeless Body, Quick Rest || 9 || 4 || 180,000 | ||
|- | |- | ||
| 16th || +5 || Ability Score Improvement || 200,000 | | 16th || +5 || Ability Score Improvement || 9 || 4 || 200,000 | ||
|- | |- | ||
| 17th || +6 || Sublime Discipline Technique || 225,000 | | 17th || +6 || Sublime Discipline Technique || 10 || 4 || 225,000 | ||
|- | |- | ||
| 18th || +6 || Tempo Mastery, Sublime Journey Feature || 250,000 | | 18th || +6 || Tempo Mastery, Sublime Journey Feature || 10 || 4 || 250,000 | ||
|- | |- | ||
| 19th || +6 || Ability Score Improvement || 300,000 | | 19th || +6 || Ability Score Improvement || 10 || 4 || 300,000 | ||
|- | |- | ||
| 20th || +6 || Great Mastery || 350,000 | | 20th || +6 || Great Mastery || 10 || 4 || 350,000 | ||
|} | |} |
Revision as of 19:57, 24 July 2022
Level | Proficiency Bonus | Features | Tempo Points | Disciplines Known | Experience Points |
---|---|---|---|---|---|
1st | +2 | Sublime Discipline, Martial Intuition | - | 1 | 0 |
2nd | +2 | Tempo, Fighting Style, Sublime Discipline Technique | 2 | 1 | 300 |
3rd | +2 | Sublime Journey | 3 | 1 | 1,000 |
4th | +2 | Ability Score Improvement | 3 | 2 | 3,000 |
5th | +3 | Extra Attack, Fast Movement, Alacrity, Sublime Discipline Technique | 4 | 2 | 6,000 |
6th | +3 | Rhythm In Th Air | 4 | 2 | 10,000 |
7th | +3 | Sublime Journey Feature | 5 | 3 | 20,000 |
8th | +3 | Ability Score Improvement | 5 | 3 | 40,000 |
9th | +4 | Sublime Journey Feature, Sublime Discipline Technique | 6 | 3 | 60,000 |
10th | +4 | Blind Sense | 6 | 4 | 80,000 |
11th | +4 | Sublime Journey Feature, Sublime Discipline Technique | 7 | 4 | 100,000 |
12th | +4 | Ability Score Improvement | 7 | 4 | 120,000 |
13th | +5 | Imprinted Growth | 8 | 4 | 140,000 |
14th | +5 | Sublime Journey Feature | 8 | 4 | 160,000 |
15th | +5 | Timeless Body, Quick Rest | 9 | 4 | 180,000 |
16th | +5 | Ability Score Improvement | 9 | 4 | 200,000 |
17th | +6 | Sublime Discipline Technique | 10 | 4 | 225,000 |
18th | +6 | Tempo Mastery, Sublime Journey Feature | 10 | 4 | 250,000 |
19th | +6 | Ability Score Improvement | 10 | 4 | 300,000 |
20th | +6 | Great Mastery | 10 | 4 | 350,000 |