Line 66: Line 66:
:'''Spellcasting Focus.''' A Musical Instrument or a Set of Artisan’s Tools
:'''Spellcasting Focus.''' A Musical Instrument or a Set of Artisan’s Tools
:'''Spell Learning Method.''' You learn one new spell every even level and two new spells every odd level.
:'''Spell Learning Method.''' You learn one new spell every even level and two new spells every odd level.
{| class="wikitable"
|+ Spells known and spell slots per level
|-
! Level !! Cantrips Known !! Spells Known !! 1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th
|-
| 1st || 2 || 4 || 2 || - || - || - || - || - || - || - || -
|-
| 2nd || 2 || 5 || 3 || - || - || - || - || - || - || - || -
|-
| 3rd || 2 || 7 || 4 || 2 || - || - || - || - || - || - || -
|-
| 4th || 3 || 8 || 4 || 3 || - || - || - || - || - || - || -
|-
| 5th || 3 || 10 || 4 || 3 || 2 || - || - || - || - || - || -
|-
| 6th || 3 || 11 || 4 || 3 || 3 || - || - || - || - || - || -
|-
| 7th || 3 || 13 || 4 || 3 || 3 || 1 || - || - || - || - || -
|-
| 8th || 3 || 14 || 4 || 3 || 3 || 2 || - || - || - || - || -
|-
| 9th || 3 || 16 || 4 || 3 || 3 || 3 || 1 || - || - || - || -
|-
| 10th || 4 || 17 || 4 || 3 || 3 || 3 || 2 || - || - || - || -
|-
| 11th || 4 || 19 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
| 12th || 4 || 20 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
| 13th || 4 || 22 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
| 14th || 4 || 23 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
| 15th || 4 || 25 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || -
|-
| 16th || 26 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || -
|-
| 17th || 28 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 18th || 29 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 19th || 31 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 20th || 32 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|}

Revision as of 02:44, 22 July 2022

Bard

Bards gets their magic from the great Bahumat, who values creativity and beauty. They are decently common and most cities home to metallic dragons have a place for Bards to train.

Class Table
Level Proficiency Bonus Features Experience Points
1st +2 Bardic Inspiration (d6), Spellcasting 0
2nd +2 Song of Rest, Jack of all Trades 300
3rd +2 Bard College, Expertise 1,000
4th +2 Ability Score Improvement 3,000
5th +3 Bardic Inspiration (d8), Font of Inspiration 6,000
6th +3 Bard College Feature Countercharm 10,000
7th +3 - 20,000
8th +3 Ability Score Improvement 40,000
9th +4 Greater Rest 60,000
10th +4 Bardic Inspiration (d10), Expertise, Magical Secrets 80,000
11th +4 - 100,000
12th +4 Ability Score Improvement 120,000
13th +5 - 140,000
14th +5 Magical Secrets 160,000
15th +5 Bardic Inspiration (d12) 180,000
16th +5 Ability Score Improvement 200,000
17th +6 Self-Inspiration 225,000
18th +6 Magical Secrets 250,000
19th +6 Ability Score Improvement 300,000
20th +6 Superior Inspiration 350,000

Class Information.

Hit Dice. 1d8 per bard level
1st Level Hitpoints. 8 + your Constitution modifier
Higher Level Hitpoints. 1d8 (or 5) + your Constitution modifier per bard level after 1st
Armor Proficiencies. Light Armor, Medium Armor, and Shields
Weapon Proficiencies. Simple weapons, hand crossbows, longswords, rapiers, shortswords
Tool Proficiencies. Three of any Artisan’s Tools or Musical Instruments
Saving Throw Proficiencies. Dexterity and Charisma.
Skill Proficiencies. Choose any three.
Equipment. A Simple or Martial melee weapon (suggested: Rapier or Longsword), one Equipment Pack (suggested: Diplomat’s Pack), one Musical Instrument, one non-vehicle tool that you are proficient with, leather armor, and a dagger.

Spellcasting. You gain the ability to cast spells at 1st level.

Spellcasting Ability. Charisma
Spell Save DC. 8 + Your Proficiency Bonus + Your Charisma Modifier
Spell Attack Bonus. Proficiency Bonus + Your Charisma Modifier
Ritual Casting. You can cast any prepared spell as a ritual if it has the ritual tag.
Spellcasting Focus. A Musical Instrument or a Set of Artisan’s Tools
Spell Learning Method. You learn one new spell every even level and two new spells every odd level.
Spells known and spell slots per level
Level Cantrips Known Spells Known 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
1st 2 4 2 - - - - - - - -
2nd 2 5 3 - - - - - - - -
3rd 2 7 4 2 - - - - - - -
4th 3 8 4 3 - - - - - - -
5th 3 10 4 3 2 - - - - - -
6th 3 11 4 3 3 - - - - - -
7th 3 13 4 3 3 1 - - - - -
8th 3 14 4 3 3 2 - - - - -
9th 3 16 4 3 3 3 1 - - - -
10th 4 17 4 3 3 3 2 - - - -
11th 4 19 4 3 3 3 2 1 - - -
12th 4 20 4 3 3 3 2 1 - - -
13th 4 22 4 3 3 3 2 1 1 - -
14th 4 23 4 3 3 3 2 1 1 - -
15th 4 25 4 3 3 3 2 1 1 1 -
16th 26 4 3 3 3 2 1 1 1 1 -
17th 28 4 3 3 3 2 1 1 1 1 1
18th 29 4 3 3 3 2 1 1 1 1 1
19th 31 4 3 3 3 2 1 1 1 1 1
20th 32 4 3 3 3 2 1 1 1 1 1