Warden: Difference between revisions

Line 27: Line 27:
| 10th || +4 || Subclass Feature || 80,000
| 10th || +4 || Subclass Feature || 80,000
|-
|-
| 11th || +4 || Improvement to Resource || 100,000
| 11th || +4 || Improvement to Talent Resource || 100,000
|-
|-
| 12th || +4 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 120,000
| 12th || +4 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 120,000
Line 33: Line 33:
| 13th || +5 || -(lvl4spells) || 140,000
| 13th || +5 || -(lvl4spells) || 140,000
|-
|-
| 14th || +5 || Strong Flavor, decent power || 160,000
| 14th || +5 || Base Class || 160,000
|-
|-
| 15th || +5 || Subclass || 180,000
| 15th || +5 || Subclass Feature || 180,000
|-
|-
| 16th || +5 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 200,000
| 16th || +5 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 200,000
Line 41: Line 41:
| 17th || +6 || -(lvl5spells) || 225,000
| 17th || +6 || -(lvl5spells) || 225,000
|-
|-
| 18th || +6 || Feature || 250,000
| 18th || +6 || Base Call || 250,000
|-
|-
| 19th || +6 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 300,000
| 19th || +6 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 300,000
|-
|-
| 20th || +6 || Permanent Talents? || 350,000
| 20th || +6 || Capstone - Permanent Talents? || 350,000
|}
|}