Warden: Difference between revisions
(→Warden) |
|||
| Line 59: | Line 59: | ||
'''Equipment.''' A [[Armor and Weapons#Simple Weapons|Simple]] or [[Armor and Weapons#Martial Weapons|Martial Weapon]], a [[Armor and Weapons#Shields|Round Shield]] or a [[Armor and Weapons#Simple Weapons|Weapons]] or [[Armor and Weapons#Martial Weapons|Martial Weapon]], five [[Armor and Weapons#Simple Melee Weapons|Javelins]] or a [[Armor and Weapons#Simple Weapons|Simple Weapon]], an [[Equipment Packs|Equipment Pack]], [[Armor and Weapons#Heavy Armor|Chain Mail]], and a [[Armor and Weapons#Spellcasting Focuses|Holy Symbol]] | '''Equipment.''' A [[Armor and Weapons#Simple Weapons|Simple]] or [[Armor and Weapons#Martial Weapons|Martial Weapon]], a [[Armor and Weapons#Shields|Round Shield]] or a [[Armor and Weapons#Simple Weapons|Weapons]] or [[Armor and Weapons#Martial Weapons|Martial Weapon]], five [[Armor and Weapons#Simple Melee Weapons|Javelins]] or a [[Armor and Weapons#Simple Weapons|Simple Weapon]], an [[Equipment Packs|Equipment Pack]], [[Armor and Weapons#Heavy Armor|Chain Mail]], and a [[Armor and Weapons#Spellcasting Focuses|Holy Symbol]] | ||
<br><br> | <br><br> | ||
==== Key Mechanical Feature ==== | |||
''1st Level Warden Feature''<br> | |||
I like the idea of this is a feature that gives them a resource spent by their subclasses and maybe main class, similar to Bard, Druid, and Monks. | |||
==== Subclass ==== | |||
''1st, and more Level Warden Feature''<br> | |||
You choose one of the XXXX in the table below that fluffy. | |||
{| class="wikitable" | |||
|+ Subclass | |||
|- | |||
! Subclass !! Complexity (1-5) !! Description | |||
|- | |||
| Subclass || 1 || Fluff | |||
|} | |||
<br> | |||
==== Spellcasting ==== | ==== Spellcasting ==== | ||
Revision as of 19:09, 11 February 2026
Warden
Fluffy Fluff Text
| Level | Proficiency Bonus | Features | Experience Points |
|---|---|---|---|
| 1st | +2 | SUBCLASS | 0 |
| 2nd | +2 | Spellcasting | 300 |
| 3rd | +2 | LEVEL3 | 1,000 |
| 4th | +2 | Ability Score Improvement | 3,000 |
| 5th | +3 | EXTRAATTACK?(lvl2spells) | 6,000 |
| 6th | +3 | LEVEL6 | 10,000 |
| 7th | +3 | LEVEL7 | 20,000 |
| 8th | +3 | Ability Score Improvement | 40,000 |
| 9th | +4 | -(lvl3spells) | 60,000 |
| 10th | +4 | LEVEL10 | 80,000 |
| 11th | +4 | LEVEL11 | 100,000 |
| 12th | +4 | Ability Score Improvement | 120,000 |
| 13th | +5 | -(lvl4spells) | 140,000 |
| 14th | +5 | LEVEL14 | 160,000 |
| 15th | +5 | LEVEL15 | 180,000 |
| 16th | +5 | Ability Score Improvement | 200,000 |
| 17th | +6 | -(lvl5spells) | 225,000 |
| 18th | +6 | LEVEL18 | 250,000 |
| 19th | +6 | Ability Score Improvement | 300,000 |
| 20th | +6 | CAPSTONEFEATURE | 350,000 |
Class Information
Hit Dice. 1d10 per Warden Level
1st Level Hitpoints. 10 + your Constitution Modifier
Higher Level Hitpoints. 1d10 (increase to 6) + your Constitution modifier per Warden level after 1st
Armor Proficiencies. Light Armor, Medium Armor, Heavy Armor, and Shields
Weapon Proficiencies. Simple Weapons and Martial Weapons
Tool Proficiencies. None
Saving Throw Proficiencies. Wisdom and Charisma
Skill Proficiencies. Choose two from Athletics, Insight, Intimidation, Medicine, Persuasion, and Religion
Equipment. A Simple or Martial Weapon, a Round Shield or a Weapons or Martial Weapon, five Javelins or a Simple Weapon, an Equipment Pack, Chain Mail, and a Holy Symbol
Key Mechanical Feature
1st Level Warden Feature
I like the idea of this is a feature that gives them a resource spent by their subclasses and maybe main class, similar to Bard, Druid, and Monks.
Subclass
1st, and more Level Warden Feature
You choose one of the XXXX in the table below that fluffy.
| Subclass | Complexity (1-5) | Description |
|---|---|---|
| Subclass | 1 | Fluff |
Spellcasting
2nd Level Warden Feature
Spellcasting Ability. Wisdom
Spell Save DC. 8 + your Wisdom Modifier + your Proficiency Bonus
Spell Attack Bonus. Your Wisdom Modifier + your Proficiency Bonus
Spellcasting Focus. A XXXXX
Spell Learning Method. Prepared, Learned, Something Else? Vancian???
| Level | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2nd | 2 | - | - | - | - |
| 3rd | 3 | - | - | - | - |
| 4th | 3 | - | - | - | - |
| 5th | 4 | 2 | - | - | - |
| 6th | 4 | 2 | - | - | - |
| 7th | 4 | 3 | - | - | - |
| 8th | 4 | 3 | - | - | - |
| 9th | 4 | 3 | 2 | - | - |
| 10th | 4 | 3 | 2 | - | - |
| 11th | 4 | 3 | 3 | - | - |
| 12th | 4 | 3 | 3 | - | - |
| 13th | 4 | 3 | 3 | 1 | - |
| 14th | 4 | 3 | 3 | 1 | - |
| 15th | 4 | 3 | 3 | 2 | - |
| 16th | 4 | 3 | 3 | 2 | - |
| 17th | 4 | 3 | 3 | 3 | 1 |
| 18th | 4 | 3 | 3 | 3 | 1 |
| 19th | 4 | 3 | 3 | 3 | 2 |
| 20th | 4 | 3 | 3 | 3 | 2 |
Ability Score Improvements
4th, 8th, 12th, 16th, and 19th Level Warden Feature
Your skill and strength expands, choose one of the following:
- Increase one Ability Score of your choice by 3.
- Increase one Ability Score of your choice by 2 and one Ability Score of your choice by 1
- Increases three Ability Scores of your choice by 1.
- Gain one Feat of your choice.
No Ability Score increases or Feat gained from this feature can increase one of your Ability Scores beyond 20 unless stated otherwise.