Project Istari: Difference between revisions
(→Past) |
|||
(226 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Project Istari = | = Eventide (Current) = | ||
Project Istari (working title) is an in-work TTRPG project. This is an attempt to make a very effective, streamlined yet having a ton of options, fun, and versatile TTRPG. | Eventide is an in-work TTRPG project. This is an attempt to make a very effective, streamlined yet having a ton of options, fun, and versatile TTRPG. It focuses on story with mechanics following to fulfill that story. | ||
<br><br> | |||
== Stats == | |||
Every creature will have six Stats. | |||
*'''Might.''' Might is a Creature's physical strength and endurance. A Hero has HP equal to 4 + their Might. HP is the number of Damage a creature can take before suffering a Wound. | |||
*'''Agility.''' Agility is a Creature's ability to finely manipulate objects and accuracy. You gain a number of Initiative Points equal to your Agility (minimum 1) at the start of each Round in Combat. | |||
*'''Speed.''' Speed is a Creature's alacrity, expeditiousness, and ability to move. At the start of your Turn, you gain Dash Points equal to your Speed. Dash Points act as Movement Points in most scenarios. | |||
*'''Lore.''' Lore is a Creature's learned knowledge of the world. You have a number of Knowledge Points, equal to your Lore, you can spend these Points to learn tidbits of information, and regain them over the course of a Rest. | |||
*'''Instinct.''' Instinct is a Creature's gained experience of the world. You have a number of Reactions every Round equal to your Instinct (minimum 1). | |||
*'''Resolve.''' Resolve is a Creature's force of personality and will-power. At the end of a Rest, a creature can attempt to Recover from a number of Lingering Wounds who's Recovery Conditions are met equal to their Resolve. | |||
<br> | |||
== Leveling Up == | |||
Whenever your Hero Levels up, you increase one of your Stats by 1 and you choose one Feature, either from a Skill Track you are currently progressing in, or one of the beginning Features from a new Skill Track. | |||
<br><br> | |||
== Progression == | |||
As with most things in Eventide, there will be multiple forms of progression and advancement. | |||
<br> | |||
=== Experience Points === | |||
At the end of every Session, every Hero gains 1 Experience Point. An Experience Point (XP) may also be awarded for the completion of character specific goals or backstory development, or furthering the plot.<br> | |||
Once a Hero gains 3XP, they Level Up. | |||
== Magic == | |||
Eventide will allow for the use of magic systems, with stock rules for a basic hard magic system, called Resonance, and a basic soft magic system. In addition to these, standard TTRPG magic without a system behind will also be provided. | |||
=== Resonance === | |||
Magic is broken down into three Melodies, each of which is broken up into three Harmonies (nine total), each of which is broken up into three Tones (twenty-seven total). These provide the building blocks and fundamentals of Spells.<br> | |||
The three Melodies are Arcane, Divine, and Primal. Wizards have access to the full power of the Arcane, Clerics have access to the full power of the Divine, and Druids have access to the full power of the Primal.<br><br> | |||
The Arcane is broken up into Evocation, which Sorcerers specialize in, Manipulation, which Bards specialize in, and Abjuration, which Magi specialize in.<br> | |||
The Divine is broken up into Regeneration, which Thaumaturgists specialize in, Divination which Seekers specialize in, and Degeneration, which Warlocks specialize in.<br> | |||
The Primal is broken up into Transmutation, which Artificers specialize in, Conjuration, which Shamans specialize in, and Dynamancy, which Psions specialize in.<br> | |||
<br> | |||
Evocation has the Tones of<bR> | |||
*'''Infusion.''' The fundamental and ideal of elemental power.<br> | |||
*'''Kineticism.''' The process of converting energy from one form to another.<br> | |||
*'''Animation.''' The act of granting agency to inanimate objects, ranging from basic movement to full sentience.<br> | |||
Manipulation has the Tones of | |||
*'''Illusion.''' The act of altering one's perception.<br> | |||
*'''Enchantment.''' The act of altering one's thoughts.<br> | |||
*'''Domination.''' The act of altering one's actions.<br> | |||
Abjuration has the Tones of<br> | |||
*'''Negation.''' Defense against the magical.<br> | |||
*'''Protection.''' Defense against the physical.<br> | |||
*'''Contradynation.''' Defense against the natural forces of the world.<br> | |||
Regeneration has the Tones of<br> | |||
*'''Mending.''' Repairing biological tissue and helping injuries.<br> | |||
*'''Vitalising.''' Imbuing vitality and life into someone.<br> | |||
*'''Curing.''' Healing and removal of sickness, poison, and parasites.<br> | |||
Divination has the Tones of<br> | |||
*'''Scrying.''' Seeing another place.<br> | |||
*'''Augury.''' Seeing another time.<br> | |||
*'''Clairvoyance.''' Seeing another's thoughts and intentions.<br> | |||
Degeneration has the Tones of<br> | |||
*'''Decay.''' The addition of wounds and injuries to person.<br> | |||
*'''Wither.''' The removal of vitality and life.<br> | |||
*'''Plague.''' The addition of sickness, poison, and parasites.<br> | |||
Transmutation has the Tones of<br> | |||
*'''Alchemy.''' Transformation of one substance into another, such as yarn into gold.<br> | |||
*'''Fabrication.''' Transformation of one substance into another form, such as a stack of logs into a chair, cabin, or door.<br> | |||
*'''Empowerment.''' The imbuing of additional power and functionality into a person.<br> | |||
Conjuration has the Tones of<br> | |||
*'''Transportation.''' Alteration of something's place in space.<br> | |||
*'''Farcrying.''' Alteration of something's place in cosmology (Summoning creatures or items from other worlds).<br> | |||
*'''Chronomancy.''' Alteration of something's place in time.<br> | |||
Dynamncy has the Tones of<br> | |||
*'''Graviturgy.''' Manipulation of the natural force of gravity.<br> | |||
*'''Magneturgy.''' Manipulation of the natural force of magnetism.<br> | |||
*'''Electroturgy.''' Manipulation of the natural force of electricity. | |||
<br><br> | |||
= Project Istari (Outdated) = | |||
Project Istari (working title) is an in-work TTRPG project. This is an attempt to make a very effective, streamlined yet having a ton of options, fun, and versatile TTRPG. Information that is in the current, up to date section (Eventide) will be removed from this section. This acts as an archive until this page is up to date. | |||
<br><br> | <br><br> | ||
Line 8: | Line 82: | ||
<br><br> | <br><br> | ||
== | == Attacking == | ||
Every | When a Creature Attacks, it rolls an Attack Die and adds a Stat determined by the Weapon/Spell/Attack. The Target rolls its Defense Die and adds a Stat determined by the Weapon/Spell/Attack either chosen by the Attacker or the Defender (determined by the Weapon/Spell/Attack). The Defender takes Damage equal to the excess of the Attack total over the Defense total. | ||
*'''Might.''' Might | <br><br> | ||
*'''Agility.''' Agility | |||
*'''Speed | == Energy == | ||
*''' | Every Hero has a pool of 6 Energy, which recharges whenever they finish a Rest. A Hero's Energy maximum increases by 1 at Level 5, 10, 15, and 20. | ||
*''' | <br><br> | ||
*''' | |||
== Checks == | |||
When you make a Check, you roll a d10, add the appropriate Stat and other modifiers, and use the result to determine the outcome. | |||
<br><br> | |||
== Weakness and Resistance == | |||
Some things give you a Weakness or Resistance to certain Traits, such as ''Fire'' Weakness or ''Fire'' Resistance. Weaknesses and Resistances are always accompanied by a value.<br> | |||
If you have Resistance, you add that value to all Defense Rolls you make against an Attack with the Trait you have Resistance for.<br> | |||
If you have Weakness, you subtract that value from all Defense Rolls you make against an Attack with the Trait you have Resistance for. | |||
<br><br> | |||
== Skills == | |||
You can gain Skill Proficiencies, mainly from your History choices, and sometimes your Lineage. When you make a Check that would involve a Skill that you have Proficiency in, you double the Stat that you are adding to the Check (minimum +2 total). Each Stat apart from Lore has 3 Skills generally relating to it, however there are many scenarios where Stats can be used with other Stats, some examples of which will be shown in the description of each Skill. | |||
<br> | |||
*'''Athletics (Might):''' Athletics represents the general physical abilities of a Creature, such as climbing, running, jumping, etc. | |||
*'''Endurance (Might):''' Endurance represents the physical endurance of a Creature, such as enduring a storm, traveling a long distance, or staying on the ball without rest. | |||
*'''Intimidation (Might):''' Intimidation represents the ability to coerce others. This is one of the most common Skills to use other Stats for. Might would represent being physically imposing or maybe breaking a chair over your head to startle your target. If you use Resolve, you might try to break your target's will by your own iron resilience. | |||
*'''Acrobatics (Agility):''' Acrobatics represents the general whole-body dexterity and motor-function of a Creature, used for acts such as swinging from branch to branch or doing backflips. Using Might for Acrobatics might be used for parkour. | |||
*'''Dexterity (Agility):''' Dexterity represents a Creature's fine motor skills, used for acts like picking a lock, or pickpocketing someone. Using Resolve for this Skill might represent performing mental gymnastics to try and prove a point that isn't obviously true. | |||
*'''Stealth (Agility):''' Stealth represents a Creature's ability to silence their movements. | |||
*'''Chase (Speed):''' Chase represents a Creature's ability to move quicker than normally possible and serves often as a Contested Check, allowing Creature's to see who moves quicker, such as when trying to race to an artifact. | |||
*'''Escape (Speed):''' | |||
*'''Reflex (Speed):''' | |||
*'''Discern (Instinct):''' | |||
*'''Search (Instinct):''' | |||
*'''Tracking (Instinct):''' | |||
*'''Deception (Resolve):''' | |||
*'''Diplomacy (Resolve):''' | |||
*'''Grit (Resolve):''' | |||
<br> | <br> | ||
Lore Skills are often gained from either Feats or Histories. They are far more specific, such as Nobility Lore, Smithing Lore, or a Lore about a specific city. These allow your Character to recall information about the specific information you have a Lore for much more easily. | |||
<br><br> | <br><br> | ||
= | = Hero Creation = | ||
Creating a Hero to play in a game of Project Istari can be a semi-complicated process to begin with, but all-in-all, it can be really fun, rewarding, and give you a great template to start out. You can follow these steps in any order you want, but the following is just a general guideline. These assume that you are starting at 1st Level | |||
<br><br> | <br><br> | ||
== | == Step 1: Choose your Lineage and Kin == | ||
Choose which Lineage you want for your Hero, this represents the general biological characteristics of your Hero, such as being an Elf or a Human. You gain the Features listed, with the Lineage, and you gain the Stat Boosts and Stat Flaws listed with the Lineage as well. If you want to be a Half-Breed, you choose one Feature from each Lineage from your parentage, and you treat all Stat Boosts and Stat Flaws as "Free".<br> | |||
You then choose your Kin from one of the Kins available from your Lineage(s). | |||
<br><br> | <br><br> | ||
== | == Step 2: Choose your Class == | ||
Choose which Class you want for your Hero, this represents the specific skills and abilities you have as an adventurer. | |||
<br><br> | <br><br> | ||
== | == Step 3: Choose your Histories == | ||
Choose a total number of Histories who's point cost totals to 3 (generally). | |||
<br><br> | <br><br> | ||
== | == Step 4: Choose 3 Items == | ||
Choose (generally) 3 Items of any combination. | |||
<br><br> | <br><br> | ||
== | == Step 5: Increase Stats == | ||
Increase 4 of your Stats by 1. | |||
<br><br> | |||
= | == Step 6: Completion == | ||
Your done!! | |||
<br><br> | <br><br> | ||
= Lineages = | = Lineages = | ||
Your Lineage is the type of creature you are, such as a Human, Elf, Dwarf, Goblin, etc. | Your Lineage is the type of creature you are, such as a Human, Elf, Dwarf, Goblin, etc. | ||
<br><br> | |||
== Beastian == | |||
''Beastian are humanoids that look similar to certain types of mammal carnivores.'' | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Ability Boosts !! Ability Flaw !! Languages | |||
|- | |||
| Instinct, Free, Free || Lore || Creole, Beastian | |||
|} | |||
<br> | |||
==== Natural Armaments ==== | |||
''Beastian Feature''<br> | |||
''You have vicious and natural armaments, namely, a toothy maw.'' You gain a Bite Attack: | |||
*'''Attack Die:''' d6 | |||
*'''Used Stats:''' Might, Agility, Instinct | |||
*'''Target Stats:''' Might, Agility (Target's Choice) | |||
*''' Traits:''' ''Natural'', ''Piercing'' | |||
*'''Keywords:''' Concealable, Hands (0), Melee, Natural | |||
<br> | |||
==== Hunter's Instincts ==== | |||
''Beastian Feature''<br> | |||
''You have biologically tuned senses.'' You gain Tracking Proficiency and Chase Proficiency, as well as Duskvision. | |||
<br><br> | |||
=== Kins === | |||
Beastian Kins represent what animal's traits you have for your anthropamorphic form. | |||
<br><br> | |||
==== Canine ==== | |||
''Beastian Kin''<br> | |||
''You take on the form of a wolf or dog.'' Your Bite Attack's Attack Die becomes a d8. You also gain Searching Proficiency. | |||
<br><br> | |||
==== Feline ==== | |||
''Beastian Kin''<br> | |||
''You take on the form of a feline, such as a lion, cheetah, or leopard.'' Your Bite Attack gains the Skilled ''Stealth'' (You choose the Target Stat) Keyword. You also gain Nightvision, and you can Climb. | |||
<br><br> | |||
==== Ursine ==== | |||
''Beastian Kin''<br> | |||
''you take on the form of a hulking bear'' Your HP increases by 2, your Defense Die increases by 1 Step, and your Size increases by 1 Step. | |||
<br><br> | |||
==== Vulpine ==== | |||
''Beastian Kin''<br> | |||
''You take on the form of a sly fox.'' Your Bite Attack gains Skilled ''Thievery'' (When Attacking a Foe who's Size is smaller than yours, your Attack Die increase by 1 Step) Keyword. You gain Stealth Proficiency, and you can use Instinct for your Stealth Checks. | |||
<br><br> | |||
=== Lineage Feat === | |||
''1st, 5th, 9th, 13th, and 17th Level Beastian Trait''<br> | |||
Choose one of the Beastian Lineage Feats to gain as long as you meet the prerequisites of that Feat. | |||
<br><br> | |||
==== Pack Tacics ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Beastian, Level 1 || Beastian | |||
|} | |||
''You have trained to fight with your allies effectively.'' While Attacking, if an Ally is adjacent to the Target, the Target's Defense Die decreases by 1 Step. | |||
<br><br> | |||
==== Recovering Maw ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Beastian, Level 1 || Beastian | |||
|} | |||
''You have mastered the art of cronching mid-combat for a snack.'' When you deal Damage with your Bite Attack, you can spend 1 Reaction to recover 1d4 HP. You can also spend 1 Energy when you do this to attempt to Recover from one of your Wounds instead. | |||
<br><br> | |||
==== Discordant Howl ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Auditory, Beastian, Canine, Level 1 || Beastian | |||
|} | |||
''You have trained and learnt how to use your natural howl or bark to intimidate your foes'' You can spend 2 Actions to howl, making a Contested Intimidation Check against the Endurance (Resolve) of all Foes within 4 Meters, dealing ''Mental'' Damage equal to your Resolve to all Foe's you succeed against. | |||
<br><br> | |||
==== Cat Claws ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Beastian, Feline, Level 1 || Beastian | |||
|} | |||
''You have trained with and sharpened your claws'' You gain a Claw Attack: | |||
*'''Attack Die:''' d6 | |||
*'''Used Stats:''' Agility, Instinct, Resolve | |||
*'''Target Stats:''' Agility, Speed (Your Choice) | |||
*''' Traits:''' ''Natural'', ''Slashing'' | |||
*'''Keywords:''' Concealable, Hands (0), Melee, Natural, Retractable | |||
<br> | |||
==== Hibernate ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Beastian, Ursine, Level 1 || Beastian | |||
|} | |||
''You can enter into a deep slumber to better recover.'' When you Rest, you can choose to hibernate. When you do, you can add a d6 to one Recovery Check you make during that Rest. | |||
<br><br> | |||
==== Thieving Paws ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Beastian, Vulpine, Level 1 || Beastian | |||
|} | |||
''You have learnt to distract with your bite to steal your enemies items.'' When you deal Damage with your Bite Attack, you can spend 1 Reaction to make a Contested Thievery Check against the Target's Endurance or Thievery, taking your choice of one Item the Target is holding and grabbing it in one of your free Hands or dropping it at your feet. | |||
<br><br> | |||
== Behemon == | |||
''You are a hulking goliath.'' | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Ability Boosts !! Ability Flaw !! Languages | |||
|- | |||
| Might, Instinct, Free || Agility || Creole, Behemon | |||
|} | |||
<br><br> | |||
==== Behemon Resilience ==== | |||
''Behemon Feature''<br> | |||
''You have both thick skin and are naturally reslient to blows.'' When you suffer a Wound, you can spend 1 Reaction and 1 Energy if it is a Glancing Wound, 2 Reactions and 2 Energy if it is a Lingering Wound, or 3 Reactions and 3 Energy if it is a Grievous Wound, to instantly Recover from that Wound and ignore its effects. | |||
<br><br> | |||
==== Unyielding Endurance ==== | |||
''Behemon Feature''<br> | |||
''The extreme environments you reside in have given you a natural resilience.'' You gain Endurance Proficiency and Environmental Resistance 2. | |||
<br><br> | |||
=== Kins === | |||
Behemon Kins represent which tribe you hail from. | |||
<br><br> | |||
==== Cavern ==== | |||
''Behemon Kin''<br> | |||
''You hail from a tribe in the caves.'' You gain Nightvision and Stealth Proficiency. You also only see shades of black and white, and have Echolocation with a Range equal to your Level + your Might. | |||
<br><br> | |||
==== Coastal ==== | |||
''Behemon Kin''<br> | |||
''You hail from a tribe on the coast, oddly, with a blowhole.'' You can Swim and you can hold your breath for a number of Hours equal to your Might. You also gain Water Resistance 2. | |||
<br><br> | |||
==== Desert ==== | |||
''Behemon Kin''<br> | |||
''You hail from a tribe of desert mystics that nomad all over the place.'' You gain Mental Resistance 2 and a Mind Blast Attack: | |||
*'''Attack Die:''' d8 | |||
*'''Used Stats:''' Resolve | |||
*'''Target Stats:''' Agility, Speed (Your Choice) | |||
*''' Traits:''' ''Natural'', ''Versatile (Mental or Emotional)'' | |||
*'''Keywords:''' Hands (0), Ranged (8 Meters), Natural | |||
<br> | |||
==== Tundra ==== | |||
''Behemon Kin''<br> | |||
''You hail from a tribe in the frozen wastes of the north.'' You gain Cold Resistance 1, and Tracking Proficiency. | |||
<br><br> | |||
=== Lineage Feat === | |||
''1st, 5th, 9th, 13th, and 17th Level Behemon Trait''<br> | |||
Choose one of the Behemon Lineage Feats to gain as long as you meet the prerequisites of that Feat. | |||
<br><br> | |||
==== Behemon Teachings ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Behemon, Level 1 || Behemon | |||
|} | |||
''You have been educated in the basic teachings of your tribe.'' You gain Behemon Lore as well as two of either Athletics, Intimidation, or Insight Proficiency. | |||
<br><br> | |||
==== Thick-Skin ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Behemon, Level 1 || Behemon | |||
|} | |||
''You have endured significantly more than most Behemons, as such, you are naturally more resistant.'' Your Defense Die increases by 1 Step. | |||
<br><br> | |||
==== Weighted Charge ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Behemon, Level 1 || Behemon | |||
|} | |||
''You have endured significantly more than most Behemons, as such, you are naturally more resistant.'' You can spend 1 Action to move a number of Spaces in a Straight Line up to your Might. You make a Contested Bullying Check against the Endurance of all Creatures that you would move through. If you succeed, you deal Damage equal to your Might to that Creature and push them one Space away from you that is not in your path. | |||
<br><br> | |||
==== Sonic Burst ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Behemon, Cavern, Level 1 || Auditory, Behemon, Sonic | |||
|} | |||
''With time spent practicing in resonant caves, you can create an ear piercing shriek of noise.'' You can spend 1 Actions to shriek, dealing 1d8 + Might Damage (Defended by Might) to all Creatures in that Area. You can also spend 2 Energy to cause any Creature you dealt Damage to, to gain the ''Lingering Deafness'' Lingering Wound. | |||
<br><br> | |||
==== Blow-Hole Burst ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Behemon, Coastal, Level 1 || Behemon, Bludgeoning, Water | |||
|} | |||
''You have learnt how to create a burst of compressed air from your blow-hole.'' You can spend 2 Actions to blow air in a 3 Meter Cone, dealing 2d4 + Might Damage (Defended by Might) to all Creatures in that Area. You can also spend Energy up to your Might, increasing the area of the cone by 1 Meter and pushing any Creature that takes Damage 1 Space for each Energy spent. | |||
<br><br> | |||
==== Heritage Shell ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Behemon, Coastal, Level 1 || Behemon, Item | |||
|} | |||
''You have been given one of your tribe's traditional shells.'' You gain the Behemon Shell Armor: | |||
*'''Traits:''' ''Armor'', ''Behemon'', ''Composite'', and ''Water'' | |||
*'''Defense Die:''' +2 | |||
*'''Keywords:''' Resistant (Piercing 2) | |||
<br> | |||
==== Psionic Disciplines ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Behemon, Desert, Level 1 || Behemon | |||
|} | |||
''You have dabbled in your tribes cultural trainings.'' Gain 1 of the Psionic Disciplines available to a 1st Level Psion. | |||
<br><br> | |||
==== Frozen Stasis ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Traits | |||
|- | |||
| Behemon, Tundra, Level 1 || Behemon | |||
|} | |||
''You have dabbled in your tribes cultural trainings.'' At the start of your Turn, you can choose to enter a state of suspended animation until the start of your next Turn. While in this state, your Defense Die increases by 2 Steps, and you gain Resistance 1 to everything. While in this state, you are Incapacitated | |||
<br><br> | |||
== Centaur == | |||
''Centaurs are creatures made of the lower half of an animal, and the upper half of a human.'' | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Ability Boosts !! Ability Flaw !! Languages | |||
|- | |||
| Might, Speed, Free || Agility || Creole, Evysiun | |||
|} | |||
<br> | |||
==== Equine Build ==== | |||
''Centaur Feature''<br> | |||
''Your lower half can cause you both some difficulty and some help.'' Your Movement increases by 2, You must spend twice as much Movement when you Climb. | |||
<br><br> | |||
==== Evysiun Build ==== | |||
''Centaur Feature''<br> | |||
''Due to your nature and lineage from the Great Centaur, your stature is heightened.'' Your Size is Large, meaning you occupy a 2x2 Meter Square in Combat instead of a 1x1. Your HP also increases by 2. | |||
<br><br> | |||
=== Kins === | |||
Centaur Kins represent the animalistic lower halves, or other traits you take on from them. | |||
<br><br> | |||
==== Bear ==== | |||
''Centaur Kin''<br> | |||
''You have the lower half of a bulky and powerful bear.'' You gain a Claw Attack (traits). You also gain Bullying Proficiency. | |||
<br><br> | |||
==== Deer ==== | |||
''Centaur Kin''<br> | |||
''You have the lower half of an sturdy and bounding deer.'' Your Movement increases by 1. When you Jump, somehting extra happens based on the mechanics for jumping. | |||
<br><br> | |||
==== Horse ==== | |||
''Centaur Kin''<br> | |||
''You have the lower of a something and something horse.'' You gain a Hoof Attack (traits). You can also spend 1 Energy and 2 Actions to kick a creature with mechanics that use your Hoof and maybe knock prone or smt. | |||
<br><br> | |||
==== Snake ==== | |||
''Centaur Kin''<br> | |||
''You have the lower half of a slithering and sturdy snake.'' You gain Slashing Resistance 1. You also can spend 1 Reaction whem you gain a Glancing Wound with the Prone Trait to Recover from it. | |||
<br><br> | <br><br> | ||
Line 65: | Line 480: | ||
! Ability Boosts !! Ability Flaw !! Languages | ! Ability Boosts !! Ability Flaw !! Languages | ||
|- | |- | ||
| Might, | | Might, Resolve, Free || Speed || Creole, Dwarven | ||
|} | |} | ||
<br> | <br> | ||
=== Immovable Rock === | ==== Immovable Rock ==== | ||
''Dwarf | ''Dwarf Feature''<br> | ||
''As a Dwarf, you are hardier at resisting effects that would harm your body or weaken you.'' When you would gain | ''As a Dwarf, you are hardier at resisting effects that would harm your body or weaken you.'' When you would gain a Glancing Wound with the Falling Trait, or if you are moved against your will, you can spend 1 Reaction to ignore that effect, and immediately Recovering from the Wound if that is the trigger. | ||
<br><br> | <br><br> | ||
=== Unbreakable Stone === | ==== Unbreakable Stone ==== | ||
''Dwarf | ''Dwarf Feature''<br> | ||
Your body and will is unbreakable as the earth itself. When you use your Might or | ''Your body and will is unbreakable as the earth itself.'' When you use your Might or Resolve to Defend, you reroll your Defense Die if the result is a 1. | ||
<br><br> | <br><br> | ||
=== Kins === | === Kins === | ||
Dwarven Kins represent the long lineages and clans that Dwarves have formed, each one with a very unique culture, and resulting biology from the tasks they often perform for the whole of Dwarven-kind. | |||
<br><br> | <br><br> | ||
==== Forgeborne ==== | ==== Forgeborne ==== | ||
''Dwarven | ''Dwarven Kin''<br> | ||
''Your ancestors worked as smiths in powerful volcanoes.'' You gain Resistance 1 | ''Your ancestors worked as smiths in powerful volcanoes and the fires within entangle with your beard.'' You gain Fire Resistance 2. | ||
<br><br> | |||
==== Longbeard ==== | |||
''Dwarven Kin''<br> | |||
''You come from the longest lineage of Dwarves, thus the determination of your ancestors is woven into your earthen bones.'' When you Roll a 1 on any Die, you can spend 1 Energy to Reroll the Die. | |||
<br><br> | <br><br> | ||
==== Psychic ==== | ==== Psychic ==== | ||
''Dwarven | ''Dwarven Kin''<br> | ||
''Your ancestors have survived a harsh wasteland filled with psionic monsters.'' When you make a Check against an effect with the Mental trait, you roll the Check twice, and use the higher result for the Check. | ''Your ancestors have survived a harsh wasteland filled with psionic monsters.'' When you make a Check against an effect with the Mental trait, you roll the Check twice, and use the higher result for the Check. | ||
<br><br> | |||
==== Undertaker ==== | |||
''Dwarven Kin''<br> | |||
''You are part of a long line of gravekeepers, who keep the ancient Dwarven burial caverns.'' You gain Death Resistance 1. | |||
<br><br> | <br><br> | ||
Line 96: | Line 521: | ||
''1st, 5th, 9th, 13th, and 17th Level Dwarf Trait''<br> | ''1st, 5th, 9th, 13th, and 17th Level Dwarf Trait''<br> | ||
Choose one of the Dwarf Lineage Feats to gain as long as you meet the prerequisites of that Feat. | Choose one of the Dwarf Lineage Feats to gain as long as you meet the prerequisites of that Feat. | ||
<br><br> | |||
==== Dwarven Teachings ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Actions !! Traits !! Energy | |||
|- | |||
| Dwarf, Level 1 || N/A || Dwarf, Lore || N/A | |||
|} | |||
''You have been educated in the basic teachings of your Dwarven brethren.'' You gain Dwarven Lore as well as well as two of either Athletics, Intimidation, or Endurance Proficiency. | |||
<br><br> | |||
==== Dwarven Tune ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Actions !! Traits !! Energy | |||
|- | |||
| Dwarf, Level 1 || N/A || Auditory, Dwarf, Musical || 1 | |||
|} | |||
''You have memorized and practiced the ancient songs to sing with your brethren.'' You can spend 1 Energy for you and all willing Allies can sing a hearty song. After 1 Hour of this singing, all those who participated in this can try to Recover from a Creeping Fear who's Recovery Conditions are met. When making this Recovery Check, a Creature can make a Check, adding the number of Creatures that participated in the song instead of using a Recovery Stat. | |||
<br><br> | |||
==== Skilled Hands ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Actions !! Traits !! Energy | |||
|- | |||
| Dwarf, Level 1 || N/A || Dwarf || N/A | |||
|} | |||
''You have studied the great crafts of the Dwarves.'' You gain three Tool Proficiencies of your choice and add a d4 to any Checks you make to craft. | |||
<br><br> | <br><br> | ||
Line 106: | Line 564: | ||
| Dwarf, Level 1 || 1 || Dwarf || N/A | | Dwarf, Level 1 || 1 || Dwarf || N/A | ||
|} | |} | ||
''You have trained to learn information about about the rock around you merely by looking at it and feeling its strength.'' You can spend 1 Action to learn about the history about a piece of stonework that you would normally need a successful Check (such as a | ''You have trained to learn information about about the rock around you merely by looking at it and feeling its strength.'' You can spend 1 Action to learn about the history about a piece of stonework that you would normally need a successful Check (such as a Stonework Lore Check) to learn. | ||
<br><br> | <br><br> | ||
Line 117: | Line 575: | ||
| Dwarf, Level 1 || N/A || Dwarf || N/A | | Dwarf, Level 1 || N/A || Dwarf || N/A | ||
|} | |} | ||
''You've learned techniques first devised by your ancestors during their ancient wars, allowing you to comfortably wear massive suits of armor.'' You ignore the | ''You've learned techniques first devised by your ancestors during their ancient wars, allowing you to comfortably wear massive suits of armor.'' You ignore the Movement reduction from any Armor you wear, and you reduce your Movement by 1 less whenever your Movement is reduced. | ||
<br><br> | |||
==== Dwarf-Forged Flame ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Actions !! Traits !! Energy | |||
|- | |||
| Forgeborne, Dwarf, Level 1 || 1 || Dwarf || 1 | |||
|} | |||
''You invest fire into you're tools.'' You can spend 1 Actions and 1 Energy to give an Item you're holding the Fire Trait until your next Rest. This Item also sheds Light out to 10 Meters, which you can turn on and off by spending 1 Action, and adds a d4 to its Attack if it's a Weapon. | |||
<br><br> | |||
==== Ancient Power ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Prerequisites !! Actions !! Traits !! Energy | |||
|- | |||
| Longbeard, Dwarf, Level 1 || 1 || Dwarf, Rune || 1 | |||
|} | |||
''You can tap into the ancient power of your ancient bloodline.'' You can spend 1 Actions and 1 Energy, to inscribe a protective rune on an Ally within Reach. That Ally increases their Defense Die by 1 Step for the next Hour. | |||
