Project Istari: Difference between revisions

309 bytes added ,  15:44, 20 March 2023
Line 1,435: Line 1,435:
| Light Crossbow || 1d6 || Agility, Instinct || Agility, Speed (Your Choice) || Bow, Piercing || Hands (2), Ranged (12 Meters)
| Light Crossbow || 1d6 || Agility, Instinct || Agility, Speed (Your Choice) || Bow, Piercing || Hands (2), Ranged (12 Meters)
|-
|-
| Longbow || 1d8 || Agility, Speed || Agility, Speed (Your Choice) || Bow, Piercing || Hands (2), Ranged (8 Meters)
| Longbow || 1d8 || Agility, Instinct || Agility, Speed (Target's Choice) || Bow, Piercing || Hands (2), Ranged (10 Meters)
|-
|-
| Longsword || 1d8 || Might, Resolve || Might, Agility (Your Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee
| Longsword || 1d8 || Might, Resolve || Might, Agility (Your Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee
Line 1,445: Line 1,445:
| Pata || 1d6 || Might, Agility || Might, Agility, Instinct (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Guard 2 (''Slashing''), Hands (1), Melee, Parry
| Pata || 1d6 || Might, Agility || Might, Agility, Instinct (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Guard 2 (''Slashing''), Hands (1), Melee, Parry
|-
|-
| Pike || 1dX || Might, Resolve || STATS (X Choice) || Piercing, Spear || Hands (X), Melee, Reach (2 Meters), Special (Adjacent Allies increase their Defense Die by 1 Step)
| Pike || 1d8 || Might, Resolve || Might, Agility, Speed (Target's Choice) || Piercing, Spear || Hands (2), Melee, Reach (2 Meters), Special (Adjacent Allies increase their Defense Die by 1 Step)
|-
|-
| Quarterstaff || 1d6 || Instinct, Lore || Might, Agility (Target's Choice) || Staff, Bludgeoning, Concussive || Hands (1), Melee, Sturdy
| Quarterstaff || 1d6 || Instinct, Lore || Might, Agility (Target's Choice) || Staff, Bludgeoning, Concussive || Hands (1), Melee, Sturdy
Line 1,455: Line 1,455:
| Scythe || 4d4 || Might, Instinct || Might, Agility, Resolve (Target's Choice) || Polearm, Slashing || Bulky, Hands (2), Melee, Reach (2 Meters)
| Scythe || 4d4 || Might, Instinct || Might, Agility, Resolve (Target's Choice) || Polearm, Slashing || Bulky, Hands (2), Melee, Reach (2 Meters)
|-
|-
| Shortbow || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Shortbow || 1d6 || Agility, Speed, Instinct || Agility, Speed (Your Choice) || Bow, Piercing || Hands (2), Ranged (6 Meters)
|-
|-
| Shortsword || 1d6 || Might, Agility || Might, Agility (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee, Paired (Reduce Target's Defense Die by 1 Step)
| Shortsword || 1d6 || Might, Agility || Might, Agility (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee, Paired (Reduce Target's Defense Die by 1 Step)
|-
|-
| Shuriken || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Sling || Special || Might, Speed || Agility, Speed, Instinct (Target's Choice) || Projectile, Versatile (Bludgeoning or Piercing) || Hands (1), Ranged (Special), Special (You can spend 1 or more Actions making an Attack with this Weapon, adding a d4 to the Attack Die and 6 Meters to the Range for each Action Spent. If you spend 2 or more Actions you choose the Target Stat)
|-
|-
| Sling || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Spear || 1dX || Might, Resolve || Agility, Speed (Your Choice) || Piercing, Spear || Hands (1), Melee, Two-Handed (This Weapon gains Reach (2 Meters)
|-
|-
| Spear || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Unarmed || 1d4 || Might, Agility, Speed || Might, Agility, Speed (Your Choice) || Natural, Bludgeoning || Hands (1), Melee, Paired (Can Move 1 Space after Attack)
|-
| Stiletto || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Swordbreaker || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Trident || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Unarmed || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Warhammer || 1d8 || Might, Resolve || Agility, Resolve (Your Choice) || Club, Bludgeoning || Hands (2), Melee, Follow-Through
| Warhammer || 1d8 || Might, Resolve || Agility, Resolve (Your Choice) || Club, Bludgeoning || Hands (2), Melee, Follow-Through
|-
|-
| Whip || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Whip || 1d6 || Might, Bullying, Resolve, Intimidation || Might, Agility, Resolve (Your Choice) || Audible, Club, Slashing || Hands (1), Melee, Reach (2 Meters)
|}
|}
<br>
<br>