Project Istari: Difference between revisions

25 bytes added ,  02:41, 24 January 2023
(Created page with "= Project Istari = Project Istari (working title) is an in-work TTRPG project. This is an attempt to make a very effective, streamlined yet having a ton of options, fun, and versatile TTRPG. <br><br> = Work-In Progress Mechanics = == Items == Certain Items would be called out and have explicit statistics and abilities, both in combat and out. Other, less important Items will either be assumed to be had by everyone, or grouped into Camping Packs (Undecided on which). <br...")
 
Line 113: Line 113:
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
|-
|-
| Barbarian || Might || Example || Example || Paths (Level 3)
| Barbarian || Might || Example || Example || Path (Level 3)
|-
|-
| Cursed || Might or Spirit || Example || Example || Curses (Level 1)
| Cursed || Might or Spirit || Example || Example || Curse (Level 1)
|-
|-
| Disciple || Might or Agility || Example || Example || Journeys (Level 3)
| Disciple || Might or Agility || Example || Example || Journey (Level 3)
|-
|-
| Executioner || Might || Example || Example || Hoods (Level 3)
| Executioner || Might || Example || Example || Hood (Level 3)
|-
|-
| Fighter || Might or Agility || Example || Example || Leagues (Level 3)
| Fighter || Might or Agility || Example || Example || League (Level 3)
|-
|-
| Monk || Agility or Wisdom || Example || Example || Ways (Level 3)
| Monk || Agility or Wisdom || Example || Example || Way (Level 3)
|-
|-
| Vanguard || Might || Example || Example || Mandates (Level 2)
| Vanguard || Might || Example || Example || Mandate (Level 2)
|}
|}


Line 131: Line 131:
|+ Specialists
|+ Specialists
|-
|-
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
|-
|-
| Mentor || Lore, Wisdom, or Spirit || Example || Example || Curriculums (Level 3)
| Mentor || Lore, Wisdom, or Spirit || Example || Example || Curriculum (Level 3)
|-
|-
| Ranger || Wisdom || Example || Example || Conclaves (Level 3)
| Ranger || Wisdom || Example || Example || Conclave (Level 3)
|-
|-
| Rogue || Agility || Example || Example || Gigs (Level 3)
| Rogue || Agility || Example || Example || Gig (Level 3)
|-
|-
| Savant || Lore || Example || Example || Experts (Level 3)
| Savant || Lore || Example || Example || Expert (Level 3)
|-
|-
| Swashbuckler || Spirit || Example || Example || Charms (Level 3)
| Swashbuckler || Spirit || Example || Example || Flair (Level 3)
|-
|-
| Traveler || Wisdom || Example || Example || Styles (Level 2)
| Traveler || Wisdom || Example || Example || Style (Level 2)
|-
|-
| Warlord || Lore, Wisdom, or Spirit || Example || Example || Presences (Level 1)
| Warlord || Lore, Wisdom, or Spirit || Example || Example || Presence (Level 1)
|}
|}


Line 151: Line 151:
|+ Half-Casters
|+ Half-Casters
|-
|-
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
|-
|-
| Artificer || Lore || Example || Example || Master (Level 1)
| Artificer || Lore || Example || Example || Mastery (Level 1)
|-
|-
| Magus || Lore || Example || Example || Techniques (Level 3)
| Magus || Lore || Example || Example || Technique (Level 3)
|-
|-
| Paladin || Spirit || Example || Example || Oaths (Level 1)
| Paladin || Spirit || Example || Example || Oath (Level 1)
|-
|-
| Psion || Lore || Example || Example || Orders (Level 3)
| Psion || Lore || Example || Example || Order (Level 3)
|-
|-
| Shaman || Wisdom || Example || Example || Attunements (Level 2)
| Shaman || Wisdom || Example || Example || Attunement (Level 2)
|-
|-
| Summoner || Spirit || Example || Example || Bonds (Level 1)
| Summoner || Spirit || Example || Example || Bond (Level 1)
|-
|-
| Warden || Wisdom || Example || Example || Realms (Level 3)
| Warden || Wisdom || Example || Example || Realm (Level 3)
|}
|}


Line 171: Line 171:
|+ Full-Casters
|+ Full-Casters
|-
|-
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
|-
|-
| Bard || Spirit || Example || Example || Colleges (Level 2)
| Bard || Spirit || Example || Example || College (Level 2)
|-
|-
| Cleric || Wisdom || Example || Example || Domains (Level 1)
| Cleric || Wisdom || Example || Example || Domain (Level 1)
|-
|-
| Druid || Wisdom || Example || Example || Circles (Level 2)
| Druid || Wisdom || Example || Example || Circle (Level 2)
|-
|-
| Seeker || Lore || Example || Example || Mavenhoods (Level 1)
| Seeker || Lore || Example || Example || Mavenhood (Level 1)
|-
|-
| Sorcerer || Spirit || Example || Example || Bloodlines (Level 1)
| Sorcerer || Spirit || Example || Example || Bloodline (Level 1)
|-
|-
| Warlock || Spirit || Example || Example || Patrons (Level 1)
| Warlock || Spirit || Example || Example || Patron (Level 1)
|-
|-
| Wizard || Lore || Example || Example || Schools (Level 2)
| Wizard || Lore || Example || Example || School (Level 2)
|}
|}