Warlock: Difference between revisions

17 bytes removed ,  14:34, 7 January 2023
Tag: Manual revert
 
(3 intermediate revisions by 2 users not shown)
Line 25: Line 25:
| 5th || +3 || - || 3 || 6,000
| 5th || +3 || - || 3 || 6,000
|-
|-
| 6th || +3 || [[Warlock#Otherworldly Pact Feature|Otherworldly Pact Feature]] || 4 || 10,000
| 6th || +3 || [[Warlock#Otherworldly Pact|Otherworldly Pact Feature]] || 4 || 10,000
|-
|-
| 7th || +3 || - || 4 || 20,000
| 7th || +3 || - || 4 || 20,000
Line 33: Line 33:
| 9th || +4 || - || 5 || 60,000
| 9th || +4 || - || 5 || 60,000
|-
|-
| 10th || +4 || [[Warlock#Otherworldly Pact Feature|Otherworldly Pact Feature]] || 6 || 80,000
| 10th || +4 || [[Warlock#Otherworldly Pact|Otherworldly Pact Feature]] || 6 || 80,000
|-
|-
| 11th || +4 || [[Warlock#Mystic Arcanum (6th Level)|Mystic Arcanum (6th Level)]] || 6 || 100,000
| 11th || +4 || [[Warlock#Mystic Arcanum (6th Level)|Mystic Arcanum (6th Level)]] || 6 || 100,000
Line 41: Line 41:
| 13th || +5 || [[Warlock#Mystic Arcanum (7th Level)|Mystic Arcanum (7th Level)]] || 7 || 140,000
| 13th || +5 || [[Warlock#Mystic Arcanum (7th Level)|Mystic Arcanum (7th Level)]] || 7 || 140,000
|-
|-
| 14th || +5 || [[Warlock#Otherworldly Pact Feature|Otherworldly Pact Feature]] || 8 || 160,000
| 14th || +5 || [[Warlock#Otherworldly Pact|Otherworldly Pact Feature]] || 8 || 160,000
|-
|-
| 15th || +5 || [[Warlock#Mystic Arcanum (8th Level)|Mystic Arcanum (8th Level)]] || 8 || 180,000
| 15th || +5 || [[Warlock#Mystic Arcanum (8th Level)|Mystic Arcanum (8th Level)]] || 8 || 180,000
Line 49: Line 49:
| 17th || +6 || [[Warlock#Mystic Arcanum (9th Level)|Mystic Arcanum (9th Level)]] || 9 || 225,000
| 17th || +6 || [[Warlock#Mystic Arcanum (9th Level)|Mystic Arcanum (9th Level)]] || 9 || 225,000
|-
|-
| 18th || +6 || [[Warlock#Otherworldly Pact Feature|Otherworldly Pact Feature]] || 10 || 250,000
| 18th || +6 || [[Warlock#Otherworldly Pact|Otherworldly Pact Feature]] || 10 || 250,000
|-
|-
| 19th || +6 || [[Warlock#Ability Score Improvements|Ability Score Improvement]] || 10 || 300,000
| 19th || +6 || [[Warlock#Ability Score Improvements|Ability Score Improvement]] || 10 || 300,000
Line 935: Line 935:
! Spell Level !! Genie Spells !! Dao Spells !! Djinni Spells !! Efreeti Spells !! Marid Spells
! Spell Level !! Genie Spells !! Dao Spells !! Djinni Spells !! Efreeti Spells !! Marid Spells
|-
|-
| 1st || [[Level 1#Detect Evil and Good|Detect Evil and Good]] || [[Level 1#Sanctuary|Sanctuary]] || [[Level 1#Thunderwave|Thunderwave]] || [[Level 1#|Burning Hands|Burning Hands]] || [[Level 1#Fog Cloud|Fog Cloud]]
| 1st || [[Level 1#Detect Evil and Good|Detect Evil and Good]] || [[Level 1#Sanctuary|Sanctuary]] || [[Level 1#Thunderwave|Thunderwave]] || [[Level 1#Burning Hands|Burning Hands]] || [[Level 1#Fog Cloud|Fog Cloud]]
|-
|-
| 2nd || [[Level 2#Demand Offering]] || [[Level 2#Dust Devil|Dust Devil]] || [[Level 2#Gust of Wind|Gust of Wind]] || [[Level 2#Scorching Ray|Scorching Ray]] || [[Level 2#Blur|Blur]]
| 2nd || [[Level 2#Demand Offering|Demand Offering]] || [[Level 2#Dust Devil|Dust Devil]] || [[Level 2#Gust of Wind|Gust of Wind]] || [[Level 2#Scorching Ray|Scorching Ray]] || [[Level 2#Blur|Blur]]
|-
|-
| 3rd || [[Level 3#Create Food and Water|Create Food and Water]] || [[Level 3#Meld Into Stone|Meld Into Stone]] || [[Level 3#Wind Wall|Wind Wall]] || [[Level 3#Fireball|Fireball]] || [[Level 3#Wall of Water|Wall of Water]]
| 3rd || [[Level 3#Create Food and Water|Create Food and Water]] || [[Level 3#Meld Into Stone|Meld Into Stone]] || [[Level 3#Wind Wall|Wind Wall]] || [[Level 3#Fireball|Fireball]] || [[Level 3#Wall of Water|Wall of Water]]