4,244
edits
(→Bard) |
(→Bard) |
||
Line 66: | Line 66: | ||
:'''Spellcasting Focus.''' A Musical Instrument or a Set of Artisan’s Tools | :'''Spellcasting Focus.''' A Musical Instrument or a Set of Artisan’s Tools | ||
:'''Spell Learning Method.''' You learn one new spell every even level and two new spells every odd level. | :'''Spell Learning Method.''' You learn one new spell every even level and two new spells every odd level. | ||
{| class="wikitable" | |||
|+ Spells known and spell slots per level | |||
|- | |||
! Level !! Cantrips Known !! Spells Known !! 1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th | |||
|- | |||
| 1st || 2 || 4 || 2 || - || - || - || - || - || - || - || - | |||
|- | |||
| 2nd || 2 || 5 || 3 || - || - || - || - || - || - || - || - | |||
|- | |||
| 3rd || 2 || 7 || 4 || 2 || - || - || - || - || - || - || - | |||
|- | |||
| 4th || 3 || 8 || 4 || 3 || - || - || - || - || - || - || - | |||
|- | |||
| 5th || 3 || 10 || 4 || 3 || 2 || - || - || - || - || - || - | |||
|- | |||
| 6th || 3 || 11 || 4 || 3 || 3 || - || - || - || - || - || - | |||
|- | |||
| 7th || 3 || 13 || 4 || 3 || 3 || 1 || - || - || - || - || - | |||
|- | |||
| 8th || 3 || 14 || 4 || 3 || 3 || 2 || - || - || - || - || - | |||
|- | |||
| 9th || 3 || 16 || 4 || 3 || 3 || 3 || 1 || - || - || - || - | |||
|- | |||
| 10th || 4 || 17 || 4 || 3 || 3 || 3 || 2 || - || - || - || - | |||
|- | |||
| 11th || 4 || 19 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || - | |||
|- | |||
| 12th || 4 || 20 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || - | |||
|- | |||
| 13th || 4 || 22 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || - | |||
|- | |||
| 14th || 4 || 23 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || - | |||
|- | |||
| 15th || 4 || 25 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || - | |||
|- | |||
| 16th || 26 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || - | |||
|- | |||
| 17th || 28 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1 | |||
|- | |||
| 18th || 29 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1 | |||
|- | |||
| 19th || 31 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1 | |||
|- | |||
| 20th || 32 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1 | |||
|} |